Home ›
Organizations ›
FRANK P DOYLE TRUST ARTICLE IX
FRANK P DOYLE TRUST ARTICLE IX
CA · EIN 946062458
3
Executives Disclosed
$4.5M
Annual Revenue
$94.0M
Total Assets
FRANK P DOYLE TRUST ARTICLE IX has 3 executives with disclosed compensation. The highest-paid executive, William R Schrader (Trustee), received peak total compensation of $365,250.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| William R Schrader | Trustee | $365K | $287K | 2020–2024 | 4.9x |
| James M Ryan | Trustee | $102K | $0 | 2016–2024 | 1.4x |
| Dante B Benedetti | Trustee | $97K | $0 | 2016–2019 | 1.3x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 2 | $0 | $0 | $0 |
| 2017 | 2 | $0 | $0 | $0 |
| 2018 | 2 | $0 | $0 | $0 |
| 2019 | 2 | $0 | $0 | $0 |
| 2020 | 2 | $330K | $330K | $330K |
| 2021 | 2 | $345K | $345K | $345K |
| 2022 | 2 | $365K | $365K | $365K |
| 2023 | 2 | $287K | $287K | $287K |
| 2024 | 2 | $287K | $287K | $287K |
Email Alerts
Get notified about FRANK P DOYLE TRUST ARTICLE IX
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.