Home ›
Organizations ›
LABORERS INTERNATIONAL UNION OF NORTH AMERICA
LABORERS INTERNATIONAL UNION OF NORTH AMERICA
CA · EIN 942215856
26
Executives Disclosed
$1.1M
Annual Revenue
$2.0M
Total Assets
LABORERS INTERNATIONAL UNION OF NORTH AMERICA has 26 executives with disclosed compensation. The highest-paid executive, Anthony Coleman (PRESIDENT), received peak total compensation of $221,635.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Anthony Coleman | PRESIDENT | $222K | $222K | 2016–2024 | 3x |
| Ernest J Grijalva | PRESIDENT | $117K | $0 | 2016–2016 | 1.6x |
| Shawn Dalton | TREASURER | $81K | $0 | 2019–2024 | 1.1x |
| Juanita Contreras | VICE PRESIDE | $45K | $0 | 2016–2023 | 0.6x |
| Fernando Matta | CA STATE BOARD REP | $33K | $0 | 2024–2024 | 0.4x |
| Chrystal Wilson | RICHMOND BRANCH PRES | $28K | $0 | 2017–2024 | 0.4x |
| Ruben Martin | REC SEC/SAN FRAN BRANCH PRES | $21K | $0 | 2023–2024 | 0.3x |
| Steve Gutierrez | VP/SACRAMENTO BRANCH PRES | $18K | $0 | 2024–2024 | 0.2x |
| Chrystal Wilson-Bell | BRANCH PRES. | $16K | $0 | 2020–2023 | 0.2x |
| Steven Gutierrez | BRANCH PRESI | $15K | $0 | 2020–2023 | 0.2x |
| Glen Bell | BRANCH PRESI | $15K | $0 | 2018–2019 | 0.2x |
| Jennifer Escobar | RENO BRANCH PRES | $13K | $0 | 2021–2024 | 0.2x |
| Thomas Mayes | BRANCH PRESI | $12K | $0 | 2016–2023 | 0.2x |
| Kimberly Garcia | RECORDING SE | $11K | $0 | 2016–2023 | 0.1x |
| Anthony Dering | BRANCH PRESI | $10K | $0 | 2018–2022 | 0.1x |
| James Williams | NORTH BAY BRANCH PRES | $9K | $0 | 2019–2024 | 0.1x |
| Esteban Sanchez | SAN JOSE BRANCH PRES | $8K | $0 | 2022–2024 | 0.1x |
| Matthew Story | BRANCH PRESI | $8K | $0 | 2016–2021 | 0.1x |
| Paula Ward | OAKLAND BRANCH PRES | $7K | $0 | 2020–2024 | 0.1x |
| David Santos | FRESNO BRANCH PRES | $7K | $0 | 2018–2024 | 0.1x |
| Edward Alcantar | BRANCH PRESI | $7K | $0 | 2017–2019 | 0.1x |
| Dean Deluna | BRANCH PRESI | $6K | $0 | 2016–2019 | 0.1x |
| Melinda Simental | BRANCH PRESI | $6K | $0 | 2016–2016 | 0.1x |
| Joel Gonzales | BRANCH PRESI | $5K | $0 | 2016–2017 | 0.1x |
| Christina Davis | BRANCH PRESI | $4K | $0 | 2016–2017 | 0.1x |
| Phets Savanpanyadeth | BRANCH PRESI | $448 | $0 | 2018–2018 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 10 | $0 | $0 | $0 |
| 2017 | 10 | $0 | $0 | $0 |
| 2018 | 11 | $0 | $0 | $0 |
| 2019 | 12 | $0 | $0 | $0 |
| 2020 | 12 | $0 | $0 | $0 |
| 2021 | 13 | $0 | $0 | $0 |
| 2022 | 13 | $0 | $0 | $0 |
| 2023 | 13 | $0 | $0 | $0 |
| 2024 | 11 | $222K | $222K | $222K |
Email Alerts
Get notified about LABORERS INTERNATIONAL UNION OF NORTH AMERICA
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.