HomeOrganizations › ASSOCIATED STUDENTS OF CAL POLY HUMBOLDT

ASSOCIATED STUDENTS OF CAL POLY HUMBOLDT

CA · Youth Development · EIN 941201195

114
Executives Disclosed
$899K
Annual Revenue
$670K
Total Assets
1.5:1
Internal Pay Ratio

ASSOCIATED STUDENTS OF CAL POLY HUMBOLDT has 114 executives with disclosed compensation. The highest-paid executive, Chrissy Holliday (VP OF ENROLLMENT MANAGEMENT), received peak total compensation of $361,166. The sector average for Youth Development executives is $116K.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Chrissy Holliday VP OF ENROLLMENT MANAGEMENT $361K $361K 2025–2025 4.8x
Peg Blake HSU VP STUDENT AFFAIRS $251K $251K 2017–2017 3.3x
Mitch Mitchell CAL POLY HUMBOLDT DEAN OF STUDENTS $237K $237K 2024–2025 3.2x
Peg Blake Hsu Vp STUDENT AFFAIRS (THROUGH AUG 2017) $180K $180K 2018–2018 2.4x
Dr Eboni Ford Turnbow DEAN OF STUDENTS $170K $170K 2021–2021 2.3x
Adrienne Colegrove-Raymond CAL POLY HUMBOLDT DEAN OF STUDENTS $160K $0 2023–2023 2.1x
Dr Eboni Turnbow DEAN OF STUDENTS $137K $0 2022–2022 1.8x
Kendra Higgins EXECUTIVE DIRECTOR $92K $0 2020–2025 1.2x
Jenessa Lund EXECUTIVE DIRECTOR THROUGH 4/2022 $89K $0 2018–2022 1.2x
Francisco Valdez INTERIM EXECUTIVE DIRECTOR THRU 3/23 $72K $0 2022–2023 1x
Eboni Turnbow INTERIM DEAN OF STUDENTS $55K $0 2020–2020 0.7x
Casey Park BOARD COORDINATOR $36K $0 2020–2020 0.5x
Lizbeth Cano-Sanchez INTERIM EXECUTIVE DIRECTOR $24K $0 2020–2023 0.3x
Jane Hill As Executive DIRECTOR (THROUGH APRIL 2017) $21K $0 2018–2018 0.3x
Jane Hill AS EXECUTIVE DIRECTOR, INTERIM $14K $0 2017–2017 0.2x
Jeremiah Finley PRESIDENT $7K $0 2020–2021 0.1x
Jasmin Shirazan PARLIMENTARIAN $7K $0 2024–2024 0.1x
Gerardo Hernandez AT LARGE REPRESENTATIVE THRU 11/2023 $6K $0 2023–2024 0.1x
Ashley Calkins EXTERNAL AFFAIRS REPRESENTATIVE $6K $0 2023–2023 0.1x
Sam Parker AT-LARGE REPRESENTATIVE THRU 8/24 $5K $0 2025–2025 0.1x
Samuel Parker PRESIDENT $5K $0 2024–2024 0.1x
Lizbeth Cano Sanchez PRESIDENT $4K $0 2022–2022 0.1x
Gio Guerrero PRESIDENT $4K $0 2021–2023 0.1x
Andres Olmos ADMINISTRATIVE VICE PRESIDENT $4K $0 2024–2024 0.1x
Tashenea Burns Thru 102023 LEGISLATIVE VICE PRESIDENT $4K $0 2024–2024 0.1x
Josafath Aparicio CNRS REPRESENTATIVE $4K $0 2023–2023 0x
Mark Bulgara ENVIRONMENTAL SUSTAINABILITY OFFICER $4K $0 2022–2023 0x
Nick Aparacio STUDENT AFFAIRS VICE PRESIDENT $4K $0 2024–2024 0x
Sonny Buckner SOCIAL JUSTICE AND EQUITY OFFICER $4K $0 2024–2024 0x
Jazmin Sandoval President THROUGH APRIL 2019 $4K $0 2019–2019 0x
Joseph Mularky PRESIDENT $4K $0 2018–2018 0x
Tessa Lance CNRS REPRESENTATIVE $3K $0 2017–2017 0x
Katelyn Bourne REPRESENTATIVE THRU 12/22 $3K $0 2023–2023 0x
Tashenae Burns-Young STUDENT AFFAIRS VICE PRESIDENT $3K $0 2022–2023 0x
Max Schmidtbauer CNRS REPRESENTATIVE $3K $0 2021–2021 0x
Sarah Kanga Livingstone CNRS REPRESENTATIVE $3K $0 2019–2020 0x
Thomas Grey REPRESENTATIVE THRU 3/23 $3K $0 2023–2023 0x
Charles Marcum ADMINISTRATIVE VICE PRESIDENT $3K $0 2022–2022 0x
Julian Pelayo CPS REPRESENTATIVE $3K $0 2023–2023 0x
Sonya Navarro STUDENT AFFAIRS VP $3K $0 2017–2017 0x
Yarexi Gutierrez AT-LARGE REPRESENTATIVE $3K $0 2020–2020 0x
Rosa Granados PUBLIC RELATIONS OFFICER $3K $0 2022–2023 0x
Wysdem Singleton PRESIDENT THRU 12/24 $2K $0 2025–2025 0x
Yadira Cruz PRESIDENT THROUGH JANUARY 2020 $2K $0 2020–2020 0x
David Lopez ADMINISTRATIVE VICE PRESIDENT $2K $0 2021–2021 0x
Eddie Rivera ADMINISTRATIVE VP THROUGH JAN 2021 $2K $0 2021–2021 0x
Hannah Shapiro PARLIAMENTARIAN $2K $0 2021–2021 0x
Josefina Barrantes ENVIRONMENTAL SUSTAINABILITY OFFICER $2K $0 2021–2021 0x
Jourden Lamar STUDENT AFFAIRS VICE PRESIDENT $2K $0 2020–2021 0x
Katelyn Boren PARLIAMENTARIAN $2K $0 2022–2022 0x
Malluli Cuellar LEGISLATIVE VICE PRESIDENT $2K $0 2020–2021 0x
Tashanea Burns-Young PUBLIC RELATIONS OFFICER $2K $0 2021–2021 0x
Zeen Vincent ENVIRONMENTAL SUSTAINABILITY OFFICER $2K $0 2022–2022 0x
Breannah Rueda STUDENT AFFAIRS VICE PRESI $2K $0 2020–2020 0x
Cassie Caudillo PUBLIC RELATIONS OFFICER $2K $0 2020–2020 0x
Gabrielle Smith ENVIRONMENTAL SUSTAINABILI $2K $0 2020–2020 0x
Paola Valdovinos EXTERNAL AFFAIRS REPRESENT $2K $0 2020–2020 0x
Thomas Gray CAHSS REPRESENTATIVE $2K $0 2022–2022 0x
Allie Follett AT-LARGE REPRESENTATIVE $2K $0 2020–2020 0x
Amal Amoora CAHSS REPRESENTATIVE $2K $0 2020–2020 0x
Huang Yi-Hsuan GRADUATE REPRESENTATIVE $2K $0 2020–2020 0x
William Weinberg CNRS REPRESENTATIVE $2K $0 2020–2020 0x
Angelica Alvarez CAHSS REPRESENTATIVE $2K $0 2021–2021 0x
Georgina Ruiz GRADUATE REPRESENTATIVE $2K $0 2021–2021 0x
Jesus Flores CPS REPRESENTATIVE $2K $0 2021–2021 0x
Kenny Mort CNRS REPRESENTATIVE $2K $0 2021–2021 0x
Lauren O-Grady CAHSS REPRESENTATIVE $2K $0 2021–2021 0x
Martin Gordillo CPS REPRESENTATIVE $2K $0 2021–2021 0x
Julian Pelayo Bracamontes AT LARGE REPRESENTATIVE $2K $0 2022–2022 0x
Amy Nava STUDENT AFFAIRS VICE PRESIDENT $2K $0 2025–2025 0x
Payton Belle SOCIAL JUSTICE & EQUITY OFFICER $2K $0 2022–2023 0x
Marisol Angeles CPS REPRESENTATIVE $2K $0 2020–2020 0x
Carlrey Delcastillo CAHSS REPRESENTATIVE $1K $0 2017–2017 0x
Alida Nicklas CAHSS REPRESENTATIVE $1K $0 2022–2022 0x
Flow Lemus AS PRESENTS REPRESENTATIVE $1K $0 2018–2020 0x
Jason Jones GRADUATE REPRESENTATIVE $1K $0 2017–2017 0x
Daniel Gonzalez ADMINISTRATIVE VICE PRESIDENT $1K $0 2020–2020 0x
Dana Carillo STUDENT AFFAIRS VP $1K $0 2018–2018 0x
Desteny Gutierrez ENVIRONMENTAL SUSTAINABILITY OFFICER $1K $0 2018–2018 0x
Estrella Corza PUBLIC RELATIONS OFFICER $1K $0 2019–2019 0x
Isabel Sanchez-Pacheco ES OFFICER THROUGH APRIL 2019 $1K $0 2019–2019 0x
Kassandra Rice ADMINISTRATIVE VP $1K $0 2018–2018 0x
Oliver Winfield-Perez EXTERNAL AFFAIRS REPRESENTATIVE $1K $0 2019–2019 0x
Paola Valdovinos Legislative VICE PRESIDENT THROUGH APRIL 2019 $1K $0 2019–2019 0x
Paola Valdovinos-Rojas LEGISLATIVE VP $1K $0 2018–2018 0x
Tzveta Stoimenova SOCIAL JUSTICE & EQUITY OFFICER $1K $0 2018–2018 0x
Sebastian Taylor ADMINISTRATIVE VICE PRESIDENT $1K $0 2023–2023 0x
Gregory Rodriguez ADMINISTRATIVE VP $1K $0 2017–2017 0x
Madison Pyles CPS REPRESENTATIVE $983 $0 2022–2022 0x
Montel Floyd CPS REPRESENTATIVE $960 $0 2020–2020 0x
Brooke Holdren Cahss REPRESENTATIVE (THROUGH DEC 2017) $937 $0 2018–2018 0x
Eden Lolley CNRS REPRESENTATIVE $937 $0 2019–2019 0x
Genesea Black-Lanouette COPS REPRESENTATIVE $937 $0 2018–2018 0x
Genessa Black-Lanouette COPS REPRESENTATIVE $937 $0 2019–2019 0x
Kassandra Rodriguez Cahss REPRESENTATIVE (THROUGH DEC 2017) $937 $0 2018–2018 0x
Marisa McGrew CNRS REPRESENTATIVE $937 $0 2018–2018 0x
Michael Freire COPS REPRESENTATIVE $937 $0 2018–2018 0x
Xochitl Arce Perez Cahss REPRESENTATIVE (THROUGH DEC 2017) $937 $0 2018–2018 0x
Rebecca Parsons CAHSS REPRESENTATIVE THRU 1/24 $900 $0 2024–2024 0x
Jacob Garcia EXTERNAL AFFAIRS OFFICER $720 $0 2025–2025 0x
Katherine L Wilkinson CAHSS REPRESENTATIVE $700 $0 2023–2023 0x
Jessie Avitia LEGISLATIVE VP $698 $0 2017–2017 0x
Marie Roberts ENVIRONMENTAL SUSTAINABILITY OFFICER $675 $0 2024–2024 0x
Delaney Schroeder-Echavarria REPRESENTATIVE THRU 3/23 $533 $0 2023–2023 0x
Jake Vargas GRADUATE STUDENT REPRESENTATIVE $533 $0 2023–2023 0x
Victoria Burke CNRS REPRESENTATIVE $533 $0 2023–2023 0x
Bernadette McConnell CAHSS REPRESENTATIVE $468 $0 2019–2019 0x
Jake Engel AT-LARGE REPRESENTATIVE $468 $0 2018–2018 0x
Lindsey Graul AT-LARGE REPRESENTATIVE $468 $0 2019–2019 0x
Nathalie Rivera CAHSS REPRESENTATIVE $468 $0 2019–2019 0x
Alejandra Garcia AT-LARGE REPRESENTATIVE $200 $0 2025–2025 0x
Cadence Larson CAHSS REPRESENTATIVE THRU 8/24 $200 $0 2025–2025 0x
Camille Fisher ENVIRONMENTAL SUSTAINABILITY OFFICER $200 $0 2025–2025 0x
Dusty Larrazolo Thru 1024 GRADUATE STUDENT REPRESENTATIVE $200 $0 2025–2025 0x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2017 8 $251K $251K $251K
2018 17 $180K $180K $180K
2019 13 $0 $0 $0
2020 23 $0 $0 $0
2021 18 $170K $170K $170K
2022 16 $0 $0 $0
2023 19 $0 $0 $0
2024 11 $175K $175K $175K
2025 11 $299K $361K $598K
Email Alerts

Get notified about ASSOCIATED STUDENTS OF CAL POLY HUMBOLDT

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.