Home ›
Organizations ›
ANTIOCH CHAMBER OF COMMERCE
ANTIOCH CHAMBER OF COMMERCE
CA · EIN 941049434
3
Executives Disclosed
$239K
Annual Revenue
$74K
Total Assets
ANTIOCH CHAMBER OF COMMERCE has 3 executives with disclosed compensation. The highest-paid executive, Sean Wright (Executive Dir.), received peak total compensation of $72,717.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Sean Wright | Executive Dir. | $73K | $0 | 2016–2022 | 1x |
| Daniel Sohn | Executive Dir. | $48K | $0 | 2022–2024 | 0.6x |
| Richard Pagano | CEO | $39K | $0 | 2017–2019 | 0.5x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 1 | $0 | $0 | $0 |
| 2017 | 2 | $0 | $0 | $0 |
| 2018 | 2 | $0 | $0 | $0 |
| 2019 | 2 | $0 | $0 | $0 |
| 2020 | 1 | $0 | $0 | $0 |
| 2021 | 1 | $0 | $0 | $0 |
| 2022 | 2 | $0 | $0 | $0 |
| 2023 | 1 | $0 | $0 | $0 |
| 2024 | 1 | $0 | $0 | $0 |
Email Alerts
Get notified about ANTIOCH CHAMBER OF COMMERCE
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.