HomeOrganizations › UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION

UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION

WA · EIN 910659259

29
Executives Disclosed
$2.4M
Annual Revenue
$2.8M
Total Assets

UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION has 29 executives with disclosed compensation. The highest-paid executive, Dana Spain (FORMER PRESIDENT), received peak total compensation of $143,060.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Dana Spain FORMER PRESIDENT $143K $0 2021–2024 1.9x
Amanda Hacker PRESIDENT $133K $0 2024–2024 1.8x
Stacie Leanos FORMER RECORDER $120K $0 2020–2023 1.6x
Kent Stanford Former President $104K $0 2017–2021 1.4x
Julia Thurman-Lascurain VICE PRESIDENT $98K $0 2024–2024 1.3x
Michael Bachaus FORMER BUSINESS MANAGER $97K $0 2017–2024 1.3x
Julia Williams VICE PRESIDENT $83K $0 2021–2023 1.1x
Fawn Hacker Prior Recorder $82K $0 2017–2020 1.1x
Danielle Plesser RECORDER $26K $0 2022–2023 0.3x
Mark Baca FORMER SECRETARY/TREASURER $16K $0 2017–2024 0.2x
Raymond Lanning VICE PRESIDENT $2K $0 2024–2024 0x
Timothy Shimp VICE PRESIDENT $1K $0 2019–2024 0x
Frederick Pieters FORMER VICE PRESIDENT $1K $0 2019–2022 0x
Carl Sofie RECORDER $1K $0 2019–2024 0x
Janet Parker FORMER VICE PRESIDENT $1K $0 2019–2023 0x
Roger Montanez Vice President $781 $0 2017–2017 0x
Dana Rollins VICE PRESIDENT $741 $0 2024–2024 0x
Andrea Lee Former Vice President $725 $0 2021–2021 0x
Lance Levesen VICE PRESIDENT $650 $0 2022–2024 0x
Lisa Longmire FORMER VICE PRESIDENT $600 $0 2020–2023 0x
Mary Davis Vice President $600 $0 2018–2018 0x
Debbie Muller FORMER RECORDER $450 $0 2024–2024 0x
Lisa Red FORMER VICE PRESIDENT $350 $0 2022–2024 0x
Debi Schoonover VICE PRESIDENT $325 $0 2024–2024 0x
Ryan Cloud FORMER VICE PRESIDENT $275 $0 2021–2023 0x
Keenan Failing Vice President $200 $0 2019–2019 0x
Stephanie Falcon Former Vice President $200 $0 2019–2021 0x
Mike Nelson Vice President $125 $0 2021–2021 0x
Jim McNelly FORMER VICE PRESIDENT $25 $0 2024–2024 0x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2017 5 $0 $0 $0
2018 5 $0 $0 $0
2019 10 $0 $0 $0
2020 11 $0 $0 $0
2021 14 $0 $0 $0
2022 14 $0 $0 $0
2023 13 $0 $0 $0
2024 14 $0 $0 $0
Email Alerts

Get notified about UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.