Home ›
Organizations ›
AMERICAN POSTAL WORKERS UNION
AMERICAN POSTAL WORKERS UNION
AZ · EIN 860188034
23
Executives Disclosed
$1.2M
Annual Revenue
$1.7M
Total Assets
AMERICAN POSTAL WORKERS UNION has 23 executives with disclosed compensation. The highest-paid executive, Johnny Abril (PRESIDENT), received peak total compensation of $97,442.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Johnny Abril | PRESIDENT | $97K | $0 | 2018–2024 | 1.3x |
| Davyd Collie | VICE PRESIDE | $93K | $0 | 2020–2024 | 1.2x |
| Joseph Cuccinotto | PRESIDENT | $90K | $0 | 2016–2021 | 1.2x |
| Monica C Chavez | TREASURER | $89K | $0 | 2019–2024 | 1.2x |
| Joseph Zamenick | VICE PRESIDE | $83K | $0 | 2016–2021 | 1.1x |
| Sarah Rodriquez | TREASURER | $75K | $0 | 2016–2018 | 1x |
| Gary Hufsteler | BUSINESS AGE | $74K | $0 | 2016–2019 | 1x |
| Johnny M Abril | PRESIDENT | $64K | $0 | 2020–2022 | 0.9x |
| Mary Pavoggi | PRESIDENT- P | $42K | $0 | 2016–2016 | 0.6x |
| Jim Pavoggi | BUSINESS AGE | $38K | $0 | 2016–2016 | 0.5x |
| Manuel A Chagolla | MAINT DIRECT | $22K | $0 | 2016–2018 | 0.3x |
| Richard A Bloomquist | DIR OF IND R | $17K | $0 | 2016–2021 | 0.2x |
| George Harris | DIR INDUSTRI | $15K | $0 | 2022–2022 | 0.2x |
| James Agnew | MAINTENANCE | $13K | $0 | 2022–2022 | 0.2x |
| Robert Niemann | SUPPORT STAF | $12K | $0 | 2022–2022 | 0.2x |
| Collin C Bews | MVS DIRECTOR | $12K | $0 | 2021–2021 | 0.2x |
| Kwane Verdrene | HEALTHPLAN D | $12K | $0 | 2016–2017 | 0.2x |
| Terrie Davis | HR DIRECTOR | $11K | $0 | 2018–2020 | 0.2x |
| Collie C Bews | MVS DIRECTOR | $11K | $0 | 2019–2020 | 0.1x |
| Peggy Walcott | MVS DIRECTOR | $10K | $0 | 2022–2022 | 0.1x |
| James E Agnew | MAINTAINENCE | $10K | $0 | 2019–2021 | 0.1x |
| Marisol Martinnez | HR DIRECTOR | $5K | $0 | 2021–2021 | 0.1x |
| Gabrielle Ladue | HEALTHPLAN D | $5K | $0 | 2020–2021 | 0.1x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 9 | $0 | $0 | $0 |
| 2017 | 7 | $0 | $0 | $0 |
| 2018 | 8 | $0 | $0 | $0 |
| 2019 | 9 | $0 | $0 | $0 |
| 2020 | 10 | $0 | $0 | $0 |
| 2021 | 10 | $0 | $0 | $0 |
| 2022 | 7 | $0 | $0 | $0 |
| 2023 | 3 | $0 | $0 | $0 |
| 2024 | 3 | $0 | $0 | $0 |
Email Alerts
Get notified about AMERICAN POSTAL WORKERS UNION
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.