Home ›
Organizations ›
INTERNATIONAL LONGSHOREMENS ASSOCIATION
INTERNATIONAL LONGSHOREMENS ASSOCIATION
TX · EIN 760078853
22
Executives Disclosed
$620K
Annual Revenue
$1.1M
Total Assets
INTERNATIONAL LONGSHOREMENS ASSOCIATION has 22 executives with disclosed compensation. The highest-paid executive, Charles Montgomery (TRUSTEE), received peak total compensation of $187,233.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Charles Montgomery | TRUSTEE | $187K | $187K | 2021–2021 | 2.5x |
| Santos D Aluiso | PRESIDENT | $139K | $0 | 2016–2024 | 1.9x |
| Kenneth Murray | FINANCIAL SE | $51K | $0 | 2022–2024 | 0.7x |
| Patrick L Taylor | BUSINESS AGE | $51K | $0 | 2016–2022 | 0.7x |
| Natashia Taylor | VICE PRESIDE | $46K | $0 | 2022–2024 | 0.6x |
| Marcus L Lincoln | TREASURER | $26K | $0 | 2016–2021 | 0.3x |
| Marlin R Lincoln | BUSINESS AGE | $26K | $0 | 2016–2022 | 0.3x |
| Michael A Rivas | BUSINESS AGE | $19K | $0 | 2016–2018 | 0.3x |
| Michael Harris | EXECUTIVE BO | $12K | $0 | 2016–2024 | 0.2x |
| Arthur Ward | RECORDING SE | $11K | $0 | 2016–2018 | 0.1x |
| Evelyn Murray | EXECUTIVE BO | $9K | $0 | 2023–2024 | 0.1x |
| Kenneth R Murray | RECORDING SE | $9K | $0 | 2019–2021 | 0.1x |
| Graciela Cavazos | EXECUTIVE BO | $8K | $0 | 2023–2024 | 0.1x |
| Jose Mireles | VICE-PRESIDE | $2K | $0 | 2016–2018 | 0x |
| Samuel L Edwards | VICE PRESIDE | $2K | $0 | 2016–2020 | 0x |
| Jose R Herrera | EXECUTIVE BO | $2K | $0 | 2016–2018 | 0x |
| Creighton Edwards | EXECUTIVE BO | $805 | $0 | 2018–2020 | 0x |
| Horace L Lemons | EXECUTIVE BO | $756 | $0 | 2019–2021 | 0x |
| Francisco Garcia | EXECUTIVE BO | $677 | $0 | 2016–2018 | 0x |
| Henry Hall | EXECUTIVE BO | $560 | $0 | 2016–2022 | 0x |
| Craig Edwards | EXECUTIVE BO | $445 | $0 | 2021–2022 | 0x |
| Samuel Edwards | VICE-PRESIDE | $247 | $0 | 2021–2022 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 12 | $0 | $0 | $0 |
| 2018 | 13 | $0 | $0 | $0 |
| 2019 | 9 | $0 | $0 | $0 |
| 2020 | 9 | $0 | $0 | $0 |
| 2021 | 8 | $187K | $187K | $187K |
| 2022 | 9 | $0 | $0 | $0 |
| 2023 | 6 | $0 | $0 | $0 |
| 2024 | 6 | $0 | $0 | $0 |
Email Alerts
Get notified about INTERNATIONAL LONGSHOREMENS ASSOCIATION
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.