Home ›
Organizations ›
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION
TX · EIN 741290941
25
Executives Disclosed
$8.1M
Annual Revenue
$3.5M
Total Assets
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION has 25 executives with disclosed compensation. The highest-paid executive, William H Hopkins (President), received peak total compensation of $749,248.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| William H Hopkins | President | $749K | $0 | 2016–2021 | 10x |
| William B Hopkins | VP | $417K | $0 | 2020–2024 | 5.6x |
| Shirley Rome | Sec.-Treas | $194K | $0 | 2018–2024 | 2.6x |
| Rick Alleman | Secretary Treasurer | $168K | $0 | 2016–2018 | 2.2x |
| Blake Satcher | VP | $108K | $0 | 2021–2022 | 1.4x |
| Tiffany Bazile | VP | $16K | $0 | 2021–2024 | 0.2x |
| Mickey Hampton | VP | $6K | $0 | 2016–2024 | 0.1x |
| Joe Anthony Garcia | VP | $6K | $0 | 2019–2024 | 0.1x |
| Joseph R Garland | VP | $6K | $0 | 2016–2024 | 0.1x |
| Vicki Martinez | VP | $6K | $0 | 2017–2024 | 0.1x |
| Sherman Giles | VP | $6K | $0 | 2017–2024 | 0.1x |
| Victor Zarate | VP | $6K | $0 | 2019–2019 | 0.1x |
| Ressa Dryman | VP | $6K | $0 | 2017–2022 | 0.1x |
| Easter Nobles | VP | $5K | $0 | 2016–2020 | 0.1x |
| Gabelma N Edward | VP | $5K | $0 | 2024–2024 | 0.1x |
| Christi Bradley | VP | $5K | $0 | 2021–2024 | 0.1x |
| Jimmy Williams | VP | $3K | $0 | 2024–2024 | 0x |
| Linda Newman | VP | $3K | $0 | 2023–2024 | 0x |
| Holly Leggett | VP | $2K | $0 | 2021–2024 | 0x |
| Jesse Tigerina | VP | $1K | $0 | 2016–2018 | 0x |
| Theodore Hill | VP | $1K | $0 | 2023–2024 | 0x |
| Wilton Porter | VP | $1K | $0 | 2016–2017 | 0x |
| Jerome Trevillion | VP | $795 | $0 | 2016–2016 | 0x |
| Kathy Crysel | VP | $778 | $0 | 2016–2017 | 0x |
| Lenda Cadoree | VVP | $382 | $0 | 2016–2016 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 10 | $0 | $0 | $0 |
| 2017 | 11 | $0 | $0 | $0 |
| 2018 | 10 | $0 | $0 | $0 |
| 2019 | 10 | $479K | $479K | $479K |
| 2020 | 9 | $389K | $749K | $1.2M |
| 2021 | 13 | $0 | $0 | $0 |
| 2022 | 12 | $176K | $176K | $176K |
| 2023 | 12 | $0 | $0 | $0 |
| 2024 | 14 | $0 | $0 | $0 |
Email Alerts
Get notified about UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.