Home ›
Organizations ›
SONOMA COUNTY TOURISM BUREAU INC
SONOMA COUNTY TOURISM BUREAU INC
CA · Community Development · EIN 651241411
19
Executives Disclosed
$9.3M
Annual Revenue
$7.1M
Total Assets
1.6:1
Internal Pay Ratio
SONOMA COUNTY TOURISM BUREAU INC has 19 executives with disclosed compensation. The highest-paid executive, Kenneth Fischang (CEO), received peak total compensation of $313,852. The sector average for Community Development executives is $172K.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Kenneth Fischang | CEO | $314K | $314K | 2016–2016 | 4.2x |
| Claudia Vecchio | PRESIDENT/CEO | $309K | $309K | 2019–2024 | 4.1x |
| Todd O'Leary Exited 324 | VP MARKETING & COMMUNICATIONS | $224K | $224K | 2024–2024 | 3x |
| Todd O'Leary | VICE PRESIDENT, MARKETING & COMMUNICATIONS | $212K | $212K | 2020–2023 | 2.8x |
| Jonathan Westom | VP BUSINESS DEVELOPMENT | $209K | $209K | 2023–2024 | 2.8x |
| Lori Angstadt | VP FINANCE & OPERATIONS | $206K | $0 | 2020–2024 | 2.8x |
| Timothy R Zahner | CHIEF MARKETING OFFICER | $195K | $195K | 2018–2018 | 2.6x |
| Kelly Bass Seibel | VP COMMUNITY ENGAGEMENT | $178K | $178K | 2023–2024 | 2.4x |
| Jennifer Richards | DIRECTOR | $178K | $0 | 2020–2022 | 2.4x |
| Mark J Crabb Left 12018 | CHIEF SALES OFFICER | $161K | $161K | 2018–2018 | 2.1x |
| Timothy R Zahner Left 92018 | CHIEF MARKETING OFFICER | $157K | $157K | 2019–2019 | 2.1x |
| Mark Crabb | CHF Sales Officer | $156K | $156K | 2016–2016 | 2.1x |
| Tim Zahner | CHF Marketing Officer | $149K | $0 | 2016–2016 | 2x |
| Deleyse Langdale | VICE PRESIDENT | $149K | $0 | 2020–2020 | 2x |
| William Judson Left 42019 | CHIEF FINANCIAL OFFICER | $138K | $0 | 2019–2019 | 1.8x |
| William Judson | CHIEF FINANCIAL OFFICER | $135K | $0 | 2016–2018 | 1.8x |
| Jill S Vanden Heuvel | DIRECTOR OF ADVERTISING | $122K | $0 | 2016–2018 | 1.6x |
| Paula Johnson | DIRECTOR OF OPERATIONS | $119K | $0 | 2019–2019 | 1.6x |
| Claudia Vecchio Start 112017 | CHIEF EXECUTIVE OFFICER | $71K | $0 | 2018–2018 | 1x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 5 | $235K | $314K | $470K |
| 2018 | 5 | $178K | $195K | $356K |
| 2019 | 4 | $206K | $255K | $412K |
| 2020 | 5 | $190K | $230K | $758K |
| 2021 | 4 | $178K | $200K | $711K |
| 2022 | 4 | $202K | $237K | $605K |
| 2023 | 5 | $219K | $294K | $1.1M |
| 2024 | 5 | $230K | $309K | $919K |
Email Alerts
Get notified about SONOMA COUNTY TOURISM BUREAU INC
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.