Home ›
Organizations ›
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS
AL · EIN 630108362
25
Executives Disclosed
$825K
Annual Revenue
$1.6M
Total Assets
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS has 25 executives with disclosed compensation. The highest-paid executive, Jd Hornsby (BUSINESS MGR/FIN SECRETARY), received peak total compensation of $121,456.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Hornsby | BUSINESS MGR/FIN SECRETARY | $121K | $0 | 2016–2022 | 1.6x |
| James B Cardwell | ASST. BUSINESS MGR./SEC | $119K | $0 | 2016–2023 | 1.6x |
| James D Hornsby | BUS MGR/ FIN SEC | $113K | $0 | 2023–2023 | 1.5x |
| Deandre Lee | ORGANIZER/TREASURER | $85K | $0 | 2016–2017 | 1.1x |
| Herman Bayless | RECORDING SECRETARY | $82K | $0 | 2023–2023 | 1.1x |
| Anthony Taylor | TREASURER | $10K | $0 | 2021–2023 | 0.1x |
| William Smitherman | PRESIDENT | $1K | $0 | 2016–2023 | 0x |
| James Davis | EXECUTIVE BOARD | $870 | $0 | 2018–2023 | 0x |
| Jeffery B Chandler | EXECUTIVE BOARD | $660 | $0 | 2022–2023 | 0x |
| Ronald Walters | VICE PRESIDENT | $600 | $0 | 2023–2023 | 0x |
| Justin Ward | EXECUTIVE BOARD | $540 | $0 | 2021–2023 | 0x |
| James B Kephart | BOARD MEMBER | $480 | $0 | 2016–2017 | 0x |
| Tommy Nabors | BOARD MEMBER | $450 | $0 | 2018–2021 | 0x |
| Stanley Stewart | VICE-PRES. | $310 | $0 | 2016–2017 | 0x |
| Randy Bynum | BOARD MEMBER | $300 | $0 | 2016–2021 | 0x |
| Allen Colin | BOARD MEMBER | $240 | $0 | 2016–2018 | 0x |
| Michael T Salerno | FORMER BOARD MEMBER | $240 | $0 | 2021–2022 | 0x |
| Roland D Walters | VICE PRESIDENT | $210 | $0 | 2016–2022 | 0x |
| Richard Hall | PRO TEM | $180 | $0 | 2019–2023 | 0x |
| Alan Colin | FORMER VICE-PRES. | $150 | $0 | 2019–2021 | 0x |
| Jonathan Blackerby | EXECUTIVE BOARD | $120 | $0 | 2023–2023 | 0x |
| Kevin Paul | BOARD MEMBER | $90 | $0 | 2021–2021 | 0x |
| Clint Welch | PRO TEM | $60 | $0 | 2022–2022 | 0x |
| Corey Springs | PRO TEM | $60 | $0 | 2023–2023 | 0x |
| Stephen Stoner | PRO TEM | $30 | $0 | 2021–2021 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 9 | $0 | $0 | $0 |
| 2017 | 8 | $0 | $0 | $0 |
| 2018 | 7 | $0 | $0 | $0 |
| 2019 | 8 | $0 | $0 | $0 |
| 2020 | 8 | $0 | $0 | $0 |
| 2021 | 14 | $0 | $0 | $0 |
| 2022 | 10 | $0 | $0 | $0 |
| 2023 | 12 | $0 | $0 | $0 |
Email Alerts
Get notified about INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.