HomeOrganizations › LABORERS INTERNATIONAL UNION OF NORTH AMERICA

LABORERS INTERNATIONAL UNION OF NORTH AMERICA

FL · EIN 591548661

50
Executives Disclosed
$1.9M
Annual Revenue
$2.9M
Total Assets
1.1:1
Internal Pay Ratio

LABORERS INTERNATIONAL UNION OF NORTH AMERICA has 50 executives with disclosed compensation. The highest-paid executive, Nicholas Mosezar (PRESIDENT), received peak total compensation of $177,800.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Nicholas Mosezar PRESIDENT $178K $163K 2016–2024 2.4x
Lynden Clarke VICE- PRESID $172K $172K 2016–2024 2.3x
Joyce Weber TREASURER $164K $0 2016–2024 2.2x
Ira Edelstein FORMERVICE-P $139K $0 2016–2022 1.9x
Ronald Nordyke BRANCH PRESI $63K $0 2020–2024 0.8x
Shawndala Jones STATE EXEC B $35K $0 2021–2024 0.5x
Shandelisa Cordova-Rosa BRANCH PRESI $30K $0 2023–2024 0.4x
Bettina Collins BRANCH PRESI $24K $0 2023–2024 0.3x
Cleveland Dunbar BRANCH PRESI $22K $0 2016–2024 0.3x
Chris Strang FORMER EXC B $15K $0 2016–2023 0.2x
Henry Dupree FORMER BRANC $15K $0 2016–2018 0.2x
Wayne Campbell BRANCH PRESI $15K $0 2016–2024 0.2x
Toccarra Williams BRANCH PRESI $14K $0 2023–2024 0.2x
Lawrence Sapp STATE EXEC B $13K $0 2016–2020 0.2x
Shandelisa Kenerson BRANCH PRESI $13K $0 2020–2022 0.2x
Janice Spencer BRANCH PRESI $11K $0 2022–2023 0.1x
Kenneth Czwojdak BRANCH PRESI $10K $0 2016–2024 0.1x
Julia Campbell BRANCH PRESI $9K $0 2023–2024 0.1x
Brian Smith BRANCH PRESI $9K $0 2021–2022 0.1x
Thomas Sheldon BRANCH PRESI $9K $0 2023–2024 0.1x
King Solomon BRANCH PRESI $8K $0 2018–2020 0.1x
Joye Johnson BRANCH PRESI $8K $0 2016–2024 0.1x
Stanley R King BRANCH PRESI $8K $0 2017–2020 0.1x
Ben Martin BRANCH PRESI $8K $0 2016–2020 0.1x
Alberto Perez BRANCH PRESI $7K $0 2016–2021 0.1x
Vonetta Hereford-Meachum BRANCH PRESI $7K $0 2021–2024 0.1x
Ronald Moore BRANCH PRESI $6K $0 2020–2023 0.1x
Cheryl Moore BRANCH PRESI $6K $0 2024–2024 0.1x
Gerald Cosby BRANCH PRESI $6K $0 2022–2024 0.1x
Stephen Weber BRANCH PRESI $6K $0 2016–2021 0.1x
Carlton Thomas BRANCH PRESI $6K $0 2018–2024 0.1x
Juan Bell BRANCH PRESI $5K $0 2023–2024 0.1x
Anthony Pope BRANCH PRESI $5K $0 2024–2024 0.1x
Shajaida Rivera BRANCH PRESI $5K $0 2020–2022 0.1x
James Becker FORMER BRANC $5K $0 2016–2018 0.1x
Erik Booker BRANCH PRESI $5K $0 2020–2023 0.1x
Eric Williams BRANCH PRESI $5K $0 2017–2020 0.1x
Robert Simons BRANCH PRESI $5K $0 2020–2021 0.1x
Robert M Locklar BRANCH PRESI $5K $0 2019–2019 0.1x
Peter Ramos FORMER BRANC $4K $0 2016–2017 0.1x
April Guyton FORMER BRANC $4K $0 2017–2018 0.1x
Jerry Barber BRANCH PRESI $4K $0 2017–2020 0.1x
Darren Brown BRANCH PRESI $4K $0 2024–2024 0.1x
Tonni Shaw FORMER BRANC $4K $0 2018–2019 0x
Anthony King FORMER BRANC $3K $0 2016–2017 0x
Alonzo Guyton BRANCH PRESI $3K $0 2020–2020 0x
Nathaniel Dickerson FORMER BRANC $3K $0 2016–2017 0x
Darron Brown BRANCH PRESI $3K $0 2023–2023 0x
Michelle Wallace FORMER BRANC $2K $0 2017–2017 0x
Michael Blanton BRANCH PRESI $1K $0 2016–2016 0x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 19 $0 $0 $0
2017 23 $0 $0 $0
2018 21 $0 $0 $0
2019 19 $0 $0 $0
2020 25 $0 $0 $0
2021 21 $0 $0 $0
2022 20 $166K $173K $332K
2023 23 $168K $178K $503K
2024 21 $167K $172K $335K
Email Alerts

Get notified about LABORERS INTERNATIONAL UNION OF NORTH AMERICA

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.