HomeOrganizations › SACRED HEART HEALTH SYSTEM INC

SACRED HEART HEALTH SYSTEM INC

MO · Healthcare · EIN 590634434

74
Executives Disclosed
$1658.4M
Annual Revenue
$981.7M
Total Assets
3.6:1
Internal Pay Ratio

SACRED HEART HEALTH SYSTEM INC has 74 executives with disclosed compensation. The highest-paid executive, Susan L Davis Rn (FORMER OFFICER (END 4/2018)), received peak total compensation of $10,312,264. The sector average for Healthcare executives is $506K.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Susan L Davis Rn FORMER OFFICER (END 4/2018) $10.3M $1.2M 2016–2020 137.5x
Christopher F Villar Md PHYSICIAN $2.0M $2.0M 2020–2022 27.1x
Thomas J Vanosdol CEO, MINISTRY MARKET $2.0M $2.0M 2019–2022 26.9x
Rahul Chavan Md PHYSICIAN $1.5M $1.5M 2019–2022 19.3x
Maria M Toledo Gonzalez Md PHYSICIAN $1.4M $1.4M 2019–2022 19.2x
Samuel D Critides Md PHYSICIAN $1.4M $1.0M 2016–2017 18.6x
Charles L Wolff Md PHYSICIAN $1.4M $1.4M 2017–2017 18.4x
Coba Susan Cornejo EX-OFFICIO/COO, MINISTRY MARKET $1.3M $1.3M 2022–2022 17.2x
Rohit R Amin Md PHYSICIAN $1.3M $963K 2016–2018 17.1x
Amy Dee Wilson FORMER KEY EMPLOYEE (END 1/2017) $1.3M $1.3M 2022–2022 17x
David L Smith Md PHYSICIAN $1.3M $1.3M 2019–2020 16.7x
Juan Felix Ronderos Md PHYSICIAN $1.3M $1.3M 2018–2018 16.7x
Peter Heckathorn FORMER OFFICER $1.2M $1.2M 2016–2016 16.4x
Samuel Demetrios Critides Md PHYSICIAN $1.2M $1.2M 2018–2018 15.9x
Douglas A Ross FORMER KEY EMPLOYEE (END 12/2017) $1.1M $547K 2016–2020 14.7x
Keith Golden Md PHYSICIAN $1.1M $1.1M 2016–2016 14.6x
Gregory J England Do PHYSICIAN $1.1M $1.1M 2022–2022 14.5x
Lincoln Jimenez Md PHYSICIAN $1.1M $1.1M 2017–2017 14.5x
Kurt L Morrison Do PHYSICIAN $1.1M $1.1M 2017–2020 14.5x
Mark S Boatright Md PHYSICIAN $1.1M $1.1M 2018–2018 14.5x
Vishal Gujral Md PHYSICIAN $1.0M $1.0M 2019–2019 13.9x
Benjamin J Turnbow Md PHYSICIAN $1.0M $1.0M 2022–2022 13.8x
Carol C Whittington FORMER OFFICER (END 6/2015) $1.0M $1.0M 2016–2020 13.7x
Paul A Tamburro Md PHYSICIAN $1.0M $1.0M 2016–2017 13.6x
Matthew M Pearson Md PHYSICIAN $955K $955K 2016–2016 12.7x
Karen Emmanuel GENERAL COUNSEL/CORPORATE COMPLIANCE OFFICER (END 12/2017) $943K $943K 2016–2018 12.6x
Kerry Eaton CHIEF OPERATING OFFICER (END 10/2017) $940K $845K 2016–2018 12.5x
C Susan Cornejo COO/INTERIM CFO, MINISTRY MARKET (START 10/2019 - END 6/2020) $803K $803K 2016–2020 10.7x
Joe H Stovall Iii PRESIDENT - SHHP $780K $780K 2017–2017 10.4x
J Henry Stovall Iii FORMER OFFICER (END 6/2018) $761K $495K 2018–2020 10.1x
Stephan F Quiriconi CFO, MINISTRY MARKET $749K $749K 2022–2022 10x
Amy D Wilson FORMER KEY EMPLOYEE (END 1/2017) $729K $729K 2017–2020 9.7x
Roger Hall PRESIDENT - SHHEC & SHHG $723K $636K 2016–2018 9.6x
Dawn M Rudolph PRESIDENT, PENSACOLA $694K $694K 2020–2022 9.3x
Henry Stovall PRESIDENT - SHHP $671K $671K 2016–2016 8.9x
Roger A Poitras Jr FORMER KEY EMPLOYEE (END 12/2017) $651K $330K 2017–2020 8.7x
Stephanie J Duggan Md CMO SHHP $625K $625K 2016–2016 8.3x
Morris Simhachalam Md CMO $603K $603K 2017–2018 8x
Joe Henry Stovall Iii FORMER OFFICER (END 6/2018) $592K $592K 2022–2022 7.9x
John Lee Halstead FORMER KEY EMPLOYEE (END 12/2017) $573K $573K 2022–2022 7.6x
Gary Pablo Md CMO, EMERALD COAST/GULF $563K $563K 2016–2022 7.5x
James W Ward Md FORMER OFFICER $559K $559K 2016–2016 7.5x
Peter J Jennings Md CMO, PENSACOLA $541K $541K 2018–2022 7.2x
Terrie L Fontenot Rn FORMER KEY EMPLOYEE (END 12/2018) $510K $510K 2019–2022 6.8x
Roger Poitras PRESIDENT - SHMG $489K $489K 2016–2016 6.5x
Morris N Simhachalam Do CMO, SHMG (END 6/2019) $486K $469K 2019–2020 6.5x
Roger L Hall FORMER KEY EMPLOYEE (END 12/2017) $484K $484K 2019–2020 6.5x
Robert Murphy FORMER KEY EMPLOYEE (END 6/2018) $470K $181K 2018–2020 6.3x
Michelle Adamolekun VP HR-MINISTRY MKT GULF COAST-JAX-BIR $465K $465K 2016–2018 6.2x
John Halstead CHIEF MISSION INTEGRATION OFFICER $461K $461K 2017–2018 6.1x
David G Powell FORMER KEY EMPLOYEE (END 12/2017) $451K $431K 2017–2022 6x
Denise Barton FORMER KEY EMPLOYEE (END 12/2015) $450K $137K 2016–2018 6x
Justin H Labrato CMO $437K $437K 2022–2022 5.8x
Kimberly P Shrewsbury CFO, MINISTRY MARKET (END 10/2019) $388K $402K 2019–2020 5.2x
Nina Jeffords CNO - GULF COAST HEALTH SYSTEM $384K $384K 2016–2018 5.1x
Jason A Foland CMO, SACRED HEART CHILDREN'S HOSPITAL $366K $366K 2022–2022 4.9x
John L Halstead FORMER KEY EMPLOYEE (END 12/2017) $352K $333K 2019–2020 4.7x
Nina B Jeffords Rn FORMER KEY EMPLOYEE (END 10/2018) $351K $231K 2019–2020 4.7x
Teresa D Smith COO, PENSACOLA (END 6/2019) $340K $293K 2016–2020 4.5x
Jules Kariher FORMER KEY EMPLOYEE (END 12/2017) $333K $333K 2018–2022 4.4x
Amy Wilson CHIEF NURSING OFFICER $328K $328K 2016–2016 4.4x
Marius Petruc Md FORMER KEY EMPLOYEE (END 5/2015) $322K $115K 2016–2017 4.3x
Karen O Emmanuel FORMER OFFICER (END 12/2017) $315K $315K 2019–2020 4.2x
Stephen R Mayfield FORMER KEY EMPLOYEE (END 12/2017) $285K $162K 2018–2020 3.8x
Lisa M Gardner VP, NURSING, PENSACOLA $284K $284K 2022–2022 3.8x
Stephen T Gampher VP, OPERATIONS, PENSACOLA $283K $283K 2022–2022 3.8x
Michelle C Williams Adamolekun FORMER KEY EMPLOYEE (END 12/2017) $279K $268K 2019–2020 3.7x
Barbara J Fontaine VP, NURSING, PANAMA CITY $243K $243K 2022–2022 3.2x
Amy R Smallwood CHIEF NURSING OFFICER $240K $240K 2022–2022 3.2x
Elizabeth Burdick VP, NURSING, PANAMA CITY $239K $239K 2022–2022 3.2x
Heath Evans FORMER KEY EMPLOYEE (END 12/2020) $236K $121K 2020–2022 3.1x
Bob Murphy PRESIDENT-GULF COAST MEDICAL GROUP (START 8/2016) $172K $172K 2017–2017 2.3x
Peter Jennings CHIEF MEDICAL OFFICER (START 7/2016) $145K $145K 2017–2017 1.9x
Kimberly Paige Shrewsbury FORMER OFFICER (END 10/2019) $102K $102K 2022–2022 1.4x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 24 $758K $2.5M $18.2M
2017 26 $700K $2.4M $18.2M
2018 27 $1.0M $10.3M $27.7M
2019 28 $576K $1.2M $16.1M
2020 30 $621K $1.5M $18.6M
2022 26 $728K $2.0M $18.9M
Email Alerts

Get notified about SACRED HEART HEALTH SYSTEM INC

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.