Home ›
Organizations ›
SELF HELP CREDIT UNION
SELF HELP CREDIT UNION
NC · EIN 561382971
21
Executives Disclosed
$102.2M
Annual Revenue
$1979.0M
Total Assets
SELF HELP CREDIT UNION has 21 executives with disclosed compensation. The highest-paid executive, William Carrington Iii (Regional Director), received peak total compensation of $186,481.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| William Carrington Iii | Regional Director | $186K | $186K | 2016–2016 | 2.5x |
| Randy Chambers | President of SHCU | $143K | $0 | 2016–2024 | 1.9x |
| Adam Herbage | Application Dev Lead | $138K | $0 | 2024–2024 | 1.8x |
| Martin Eakes | CEODirector | $137K | $0 | 2016–2024 | 1.8x |
| Holton Wilkerson | Director | $136K | $0 | 2022–2023 | 1.8x |
| Kerri J Smith | Regional President | $133K | $0 | 2023–2024 | 1.8x |
| Brandon Coleman | Asst General Counsel | $132K | $0 | 2024–2024 | 1.8x |
| Ronald Wiley | Regional Director | $132K | $0 | 2023–2024 | 1.8x |
| Lewis A Dancy | SVP | $127K | $0 | 2023–2023 | 1.7x |
| Sharon L Carlson | Dir Remote Prod Services | $126K | $0 | 2023–2024 | 1.7x |
| James Shedlick | Chief Information Officer | $125K | $0 | 2023–2023 | 1.7x |
| 1 Eakes | CEODirector | $123K | $0 | 2020–2020 | 1.6x |
| Cameron Eagles | Director | $120K | $0 | 2023–2024 | 1.6x |
| Juan Coronel | Director | $89K | $0 | 2024–2024 | 1.2x |
| Samantha Pratt | DirectorStaff | $82K | $0 | 2021–2022 | 1.1x |
| Ebony Perkins | Director | $77K | $0 | 2019–2019 | 1x |
| Esteve Coll-Larrosa | Director Staff | $66K | $0 | 2017–2018 | 0.9x |
| Teresa Davis | Director / Staff | $57K | $0 | 2016–2017 | 0.8x |
| Blair Wrangham | Director / Staff | $55K | $0 | 2016–2016 | 0.7x |
| Kenya Jackson | DirectorStaff | $50K | $0 | 2019–2020 | 0.7x |
| Gricelle Font | Director / Staff | $17K | $0 | 2016–2016 | 0.2x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 6 | $186K | $186K | $186K |
| 2017 | 4 | $0 | $0 | $0 |
| 2018 | 3 | $0 | $0 | $0 |
| 2019 | 4 | $0 | $0 | $0 |
| 2020 | 3 | $0 | $0 | $0 |
| 2021 | 3 | $0 | $0 | $0 |
| 2022 | 3 | $0 | $0 | $0 |
| 2023 | 9 | $0 | $0 | $0 |
| 2024 | 9 | $0 | $0 | $0 |