Home ›
Organizations ›
HENRY L STIMSON CENTER
HENRY L STIMSON CENTER
DC · International · EIN 521640938
20
Executives Disclosed
$14.9M
Annual Revenue
$15.0M
Total Assets
2.4:1
Internal Pay Ratio
HENRY L STIMSON CENTER has 20 executives with disclosed compensation. The highest-paid executive, Brian Finlay (PRESIDENT & CEO), received peak total compensation of $440,667. The sector average for International executives is $167K.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Brian Finlay | PRESIDENT & CEO | $441K | $441K | 2016–2024 | 5.9x |
| Rachel Stohl | SENIOR VP OF RESEARCH PROGRAMS | $254K | $254K | 2018–2024 | 3.4x |
| Chris Preble | SENIOR FELLOW & DIRECTOR | $204K | $204K | 2024–2024 | 2.7x |
| Yun Sun | SENIOR FELLOW & DIRECTOR | $204K | $204K | 2022–2024 | 2.7x |
| Christopher Preble | SENIOR FELLOW AND DIRECTOR | $195K | $195K | 2023–2023 | 2.6x |
| Vibha Bhatia | VP OF FINANCE & OPERATIONS | $192K | $192K | 2023–2024 | 2.6x |
| Elizabeth Threlkeld | SENIOR FELLOW & DIRECTOR | $187K | $187K | 2022–2024 | 2.5x |
| Joel Wit | DISTINGUISHED FELLOW | $186K | $180K | 2019–2023 | 2.5x |
| Sally Yozell | SENIOR FELLOW & DIRECTOR | $181K | $181K | 2018–2024 | 2.4x |
| Brian Eyler | SENIOR FELLOW | $180K | $180K | 2017–2022 | 2.4x |
| Jennifer Town | SENIOR FELLOW & DIRECTOR | $180K | $180K | 2024–2024 | 2.4x |
| Richard Ponzio | SENIOR FELLOW | $176K | $176K | 2019–2022 | 2.3x |
| Tia Jeffress | DIRECTOR OF FINANCE - UNTIL 07/2023 | $176K | $0 | 2020–2023 | 2.3x |
| Cindy Vestergaard | SENIOR FELLOW | $165K | $165K | 2017–2021 | 2.2x |
| Rachel Baird | SENIOR ASSOCIATE | $157K | $157K | 2016–2017 | 2.1x |
| Sameer Lalwani | SENIOR FELLOW | $154K | $151K | 2017–2021 | 2x |
| Michael Krepon | SENIOR ASSOCIATE & CO-FOUNDER | $153K | $153K | 2016–2017 | 2x |
| Victoria Holt | VP & SENIOR FELLOW (THROUGH 06/21) | $131K | $0 | 2019–2021 | 1.8x |
| Oksana Bellas | DIRECTOR OF HR AND ADMINISTRATION | $127K | $0 | 2016–2020 | 1.7x |
| Johan Bergenas | SENIOR ASSOCIATE | $127K | $0 | 2016–2016 | 1.7x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 5 | $160K | $201K | $319K |
| 2017 | 7 | $174K | $210K | $521K |
| 2018 | 7 | $178K | $228K | $534K |
| 2019 | 9 | $212K | $212K | $212K |
| 2020 | 10 | $184K | $287K | $1.3M |
| 2021 | 9 | $191K | $371K | $1.5M |
| 2022 | 8 | $212K | $404K | $1.7M |
| 2023 | 9 | $222K | $422K | $1.6M |
| 2024 | 8 | $231K | $441K | $1.8M |
Email Alerts
Get notified about HENRY L STIMSON CENTER
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.