Home ›
Organizations ›
WORKERS UNITED
WORKERS UNITED
MD · EIN 521367543
23
Executives Disclosed
$2.5M
Annual Revenue
$10.6M
Total Assets
WORKERS UNITED has 23 executives with disclosed compensation. The highest-paid executive, Patrick N Jones Sr (REGIONAL DIRECTOR), received peak total compensation of $139,778.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Patrick N Jones | REGIONAL DIRECTOR | $140K | $0 | 2018–2023 | 1.9x |
| Peter Bostic | Secretary - TERM 10/24 | $131K | $0 | 2016–2024 | 1.8x |
| Teresa Wood | EX. REGIONAL DIRECTOR | $117K | $0 | 2016–2018 | 1.6x |
| Patrick Jones | Regional Director - TERM 10/24 | $100K | $0 | 2018–2024 | 1.3x |
| Edgar Romney | Trustee - EFF. 10/24 | $99K | $0 | 2024–2024 | 1.3x |
| William Dempsey | Deputy Trustee - EFF. 10/24 | $27K | $0 | 2024–2024 | 0.4x |
| Chad McCrowsky | Vice Predident - TERM 10/24 | $5K | $0 | 2024–2024 | 0.1x |
| Maynard Campbell | EX BOARD MEMBER | $5K | $0 | 2016–2018 | 0.1x |
| Brian Heverly | Board Member - TERM 10/24 | $4K | $0 | 2024–2024 | 0.1x |
| Chad McCroskey | VICE PRESIDENT | $4K | $0 | 2018–2023 | 0x |
| Rick Bailey | Sargeant-at-Arms - TERM 10/24 | $4K | $0 | 2021–2024 | 0x |
| Jamie Rhodes | SECRETARY | $3K | $0 | 2018–2020 | 0x |
| Tommy Fragakis | BOARD MEMBER | $3K | $0 | 2018–2023 | 0x |
| Antoinette Brown | PRESIDENT | $2K | $0 | 2016–2023 | 0x |
| Juan Ortiz | SERGEANT-AT-ARMS | $2K | $0 | 2018–2020 | 0x |
| Melinda Rolon | PRESIDENT | $1K | $0 | 2016–2023 | 0x |
| Larry Bryant | President - TERM 10/24 | $1K | $0 | 2016–2024 | 0x |
| Jamie Shope | Board Member - TERM 10/24 | $1K | $0 | 2024–2024 | 0x |
| James Isis | BOARD MEMBER | $975 | $0 | 2021–2021 | 0x |
| Mercedes Rivera | BOARD MEMBER | $711 | $0 | 2021–2023 | 0x |
| Bernard Fauntleroy | President | $626 | $0 | 2016–2016 | 0x |
| Mary Kay Arnold | EX. SECRETARY | $461 | $0 | 2016–2018 | 0x |
| Zachary Everett | BOARD MEMBER | $329 | $0 | 2018–2020 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 8 | $0 | $0 | $0 |
| 2017 | 7 | $0 | $0 | $0 |
| 2018 | 14 | $0 | $0 | $0 |
| 2019 | 9 | $0 | $0 | $0 |
| 2020 | 7 | $0 | $0 | $0 |
| 2021 | 9 | $0 | $0 | $0 |
| 2022 | 8 | $0 | $0 | $0 |
| 2023 | 10 | $0 | $0 | $0 |
| 2024 | 9 | $0 | $0 | $0 |
Email Alerts
Get notified about WORKERS UNITED
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.