HomeOrganizations › FARM CREDIT COUNCIL

FARM CREDIT COUNCIL

DC · EIN 521275264

94
Executives Disclosed
$13.2M
Annual Revenue
$34.4M
Total Assets
3.8:1
Internal Pay Ratio

FARM CREDIT COUNCIL has 94 executives with disclosed compensation. The highest-paid executive, Larry Todd Van Hoose (PRESIDENT & CEO), received peak total compensation of $1,038,004.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Larry Todd Van Hoose PRESIDENT & CEO $1.0M $970K 2016–2024 13.8x
William Jeffry Shipp EXECUTIVE VP - GOVERNMENT $634K $261K 2018–2023 8.5x
William Shipp EXECUTIVE VP $541K $552K 2016–2017 7.2x
Robert P Boone SENIOR VP, REG AFFAIRS & GEN COUNSEL $515K $513K 2023–2024 6.9x
Deborah Garrett Wing EXECUTIVE VP - COMMUNICATIONS $502K $502K 2016–2024 6.7x
Robert Boone SENIOR VP, REG AFFAIRS & G $493K $493K 2016–2022 6.6x
Kenneth Auer President & CEO $465K $466K 2016–2016 6.2x
Charles Dana SR. VP, GENERAL COUNSEL $430K $430K 2016–2020 5.7x
Gary Matteson SENIOR VP, BEG FARMER PROG $411K $294K 2016–2024 5.5x
Robert Paul Boone SENIOR VICE PRESIDENT/GENERAL COUNSEL $368K $368K 2020–2020 4.9x
Brad Langan TREASURER $349K $349K 2021–2024 4.7x
John Hays SR. VP, POLICY DEVELOPMENT $344K $353K 2016–2017 4.6x
Jeanette Mesirow EXECUTIVE VP, GOVERNMENT AFFA $332K $332K 2021–2024 4.4x
Skylar Sowder VP GOVERNMENT AFFAIRS $306K $306K 2022–2024 4.1x
Leigh Picchetti Senior VP - Reputation Management $257K $257K 2016–2016 3.4x
Kimberly Jan Boscia DIR OF ADMIN/TREASURER/COR $249K $178K 2018–2020 3.3x
Brittany Simpson VP PUBLIC POLICY STAKEHOLD $244K $244K 2021–2023 3.3x
Mark Hayes VP EXTERNAL COMMUNICATIONS $231K $0 2017–2024 3.1x
Kimberly Boscia DIR OF ADMIN/TREASURER/CORP SECTY $229K $237K 2016–2017 3.1x
Jeanette Nicole Mesirow SENIOR VICE PRESIDENT, GOVERNMENT AFFAIRS $220K $220K 2020–2020 2.9x
Anne Russell Thompson VP YOUNG & BEGINNING FARMER P $213K $213K 2024–2024 2.8x
Lucas Michele SR DIRECTOR, MEETINGS AND $211K $211K 2021–2024 2.8x
Dana Charles SENIOR VP, GENERAL COUNSEL $203K $203K 2021–2021 2.7x
Jeanette Materio DIRECTOR OF GOVERNMENT AFFAIRS $192K $199K 2016–2017 2.6x
Benjamin Duncanson SR DIRECTOR, ECONOMY AND POLICY $184K $184K 2021–2023 2.5x
Morgan Leigh Anderson SR. DIRECTOR OF DIGITAL CO $177K $177K 2023–2024 2.4x
Suzanne Kluss Crawford OFFICE MANAGER AND EXECUTI $173K $173K 2023–2024 2.3x
Brittany Jablonsky SENIOR DIRECTOR OF COMMUNICATIONS $168K $168K 2020–2020 2.2x
Margaret D Fogarty Director of Communications $159K $162K 2016–2016 2.1x
John Pulley VP OF COMMUNICATIONS $154K $164K 2017–2017 2x
Kerns Shannon OFFICE MANAGER AND EXECUTIVE ASSISTANT $139K $0 2021–2021 1.8x
Michael Mason Director of Communications $136K $0 2016–2016 1.8x
Mary Streiffert DIRECTOR COMMUNICATIONS AN $133K $0 2022–2024 1.8x
Tony B Watlington DIRECTOR, GOVT AFFAIRS $128K $0 2024–2024 1.7x
Shannon Kerns OFFICE MANAGER AND EXECUTI $121K $0 2022–2022 1.6x
Stephanie Addison SR DIRECTOR COMMUNICATIONS $118K $0 2021–2021 1.6x
Kelly O'Donnell DIRECTOR PAC $112K $0 2021–2021 1.5x
Stan Claussen VICE CHAIR $44K $0 2016–2024 0.6x
Michael Stone CHAIR $44K $0 2021–2024 0.6x
Chad Lee DIRECTOR $40K $0 2018–2024 0.5x
Peter Triandafillou DIRECTOR $39K $0 2018–2024 0.5x
Thomas Wilkie DIRECTOR $38K $0 2016–2017 0.5x
Laura Braun DIRECTOR $37K $0 2017–2024 0.5x
Jenny Black DIRECTOR $36K $0 2020–2024 0.5x
Bryan Scott Bell DIRECTOR $36K $0 2022–2024 0.5x
Jon E Marthedal DIRECTOR $36K $0 2016–2024 0.5x
Curtis Hancock DIRECTOR $36K $0 2016–2020 0.5x
James F Dodson DIRECTOR $35K $0 2021–2023 0.5x
Duane Mark Gray DIRECTOR $34K $0 2021–2024 0.5x
Brandon Wittman DIRECTOR $34K $0 2019–2024 0.5x
Catherine Moyer DIRECTOR $34K $0 2020–2024 0.5x
Chris Roberts DIRECTOR $34K $0 2023–2024 0.5x
Dan Childs DIRECTOR $34K $0 2016–2024 0.5x
David Haase DIRECTOR $34K $0 2022–2024 0.5x
David Kragnes DIRECTOR $34K $0 2016–2024 0.5x
Jack Dailey DIRECTOR $34K $0 2024–2024 0.5x
Jennifer Rhodes DIRECTOR $34K $0 2021–2024 0.5x
John Kuegel DIRECTOR $34K $0 2021–2024 0.5x
Susan Lagrande DIRECTOR $34K $0 2024–2024 0.5x
Tim Rowe DIRECTOR $34K $0 2022–2024 0.5x
William Jackson DIRECTOR $34K $0 2020–2024 0.5x
Mark Ellison DIRECTOR $34K $0 2016–2024 0.5x
Robert Spiers DIRECTOR $34K $0 2016–2017 0.4x
Herbert R Holzapfel DIRECTOR $33K $0 2021–2023 0.4x
Jennifer Zessin DIRECTOR $33K $0 2019–2024 0.4x
Scott Bell DIRECTOR $33K $0 2023–2023 0.4x
Kent Albers Director $33K $0 2016–2016 0.4x
Brandon Whittman DIRECTOR $32K $0 2021–2021 0.4x
Joe David Yates DIRECTOR $32K $0 2019–2022 0.4x
John Schmitt DIRECTOR $32K $0 2019–2022 0.4x
Mark Pierce DIRECTOR $32K $0 2018–2022 0.4x
Tony Wilkie DIRECTOR $32K $0 2018–2021 0.4x
Everett Dobrinski DIRECTOR $32K $0 2016–2019 0.4x
Herb Karst DIRECTOR $31K $0 2016–2017 0.4x
Jimmy Dodson CHAIRMAN $31K $0 2016–2020 0.4x
Loyd Rutherford DIRECTOR $31K $0 2016–2017 0.4x
James Carter DIRECTOR $31K $0 2016–2017 0.4x
Herb Holzapfel DIRECTOR $31K $0 2016–2020 0.4x
Kim Vanneman DIRECTOR $30K $0 2016–2018 0.4x
Dale Hershey DIRECTOR $30K $0 2016–2019 0.4x
Rollin Tonneson DIRECTOR $29K $0 2016–2018 0.4x
Dan Flanagan DIRECTOR $29K $0 2016–2017 0.4x
Dan Henard Director $29K $0 2016–2016 0.4x
Scott Whittington DIRECTOR $29K $0 2016–2017 0.4x
Jimmy Carter DIRECTOR $29K $0 2018–2019 0.4x
Tony Wolfe DIRECTOR $28K $0 2016–2021 0.4x
Ed Breuer DIRECTOR $28K $0 2016–2018 0.4x
Dale Crawford DIRECTOR $28K $0 2016–2017 0.4x
Michael Bo Stone DIRECTOR $28K $0 2018–2020 0.4x
Richard Janiga DIRECTOR $28K $0 2016–2017 0.4x
Dave Nisbet DIRECTOR $27K $0 2018–2020 0.4x
Brad Bean DIRECTOR $26K $0 2018–2018 0.3x
Thomas W Wilkie DIRECTOR $5K $0 2022–2022 0.1x
Brian Peterson DIRECTOR $2K $0 2016–2017 0x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 39 $329K $680K $3.6M
2017 35 $362K $764K $3.6M
2018 27 $489K $796K $2.4M
2019 28 $471K $847K $2.4M
2020 33 $391K $1.0M $3.9M
2021 39 $378K $976K $4.2M
2022 40 $359K $1.0M $4.3M
2023 37 $356K $1.0M $4.6M
2024 37 $367K $970K $4.0M
Email Alerts

Get notified about FARM CREDIT COUNCIL

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.