Home ›
Organizations ›
PHOENIX LAW ENFORCEMENT ASSOCIATION
PHOENIX LAW ENFORCEMENT ASSOCIATION
AZ · EIN 510189787
28
Executives Disclosed
$1.9M
Annual Revenue
$3.0M
Total Assets
PHOENIX LAW ENFORCEMENT ASSOCIATION has 28 executives with disclosed compensation. The highest-paid executive, Darrell Kriplean (PRESIDENT), received peak total compensation of $16,900.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Darrell Kriplean | PRESIDENT | $17K | $0 | 2016–2023 | 0.2x |
| Frank Marino | DIRECTOR | $17K | $0 | 2016–2021 | 0.2x |
| Michael London | DIRECTOR | $17K | $0 | 2016–2022 | 0.2x |
| Toby Sexton | DIRECTOR | $17K | $0 | 2016–2021 | 0.2x |
| Tim Baiardi | DIRECTOR | $16K | $0 | 2016–2019 | 0.2x |
| Jerry Gannon | VICE PRES | $16K | $0 | 2016–2016 | 0.2x |
| John Maxwell | SECRETARY | $16K | $0 | 2019–2023 | 0.2x |
| Justin Hernandez | DIRECTOR | $16K | $0 | 2022–2023 | 0.2x |
| Yvette Bro | VICE PRESIDE | $16K | $0 | 2016–2023 | 0.2x |
| Michael Thomas | DIRECTOR | $15K | $0 | 2020–2023 | 0.2x |
| Santos Robles | DIRECTOR | $14K | $0 | 2019–2023 | 0.2x |
| Ken Crane | DIRECTOR | $13K | $0 | 2016–2019 | 0.2x |
| Will Buividas | PAST TREASUR | $12K | $0 | 2016–2016 | 0.2x |
| Bill Galus | DIRECTOR | $11K | $0 | 2016–2017 | 0.1x |
| Frank Smith | DIRECTOR | $10K | $0 | 2016–2022 | 0.1x |
| Tim Mazich | DIRECTOR | $10K | $0 | 2022–2022 | 0.1x |
| Barry Jacobs | DIRECTOR | $10K | $0 | 2018–2020 | 0.1x |
| Dan Grant | DIRECTOR | $10K | $0 | 2022–2023 | 0.1x |
| David Barrios | DIRECTOR | $10K | $0 | 2018–2021 | 0.1x |
| David Dager | DIRECTOR | $10K | $0 | 2020–2021 | 0.1x |
| Jeff Cichosz | DIRECTOR | $10K | $0 | 2018–2019 | 0.1x |
| Jon Roberson | DIRECTOR | $10K | $0 | 2023–2023 | 0.1x |
| Kevin Smith | DIRECTOR | $10K | $0 | 2016–2017 | 0.1x |
| Michael Yoho | DIRECTOR | $10K | $0 | 2022–2023 | 0.1x |
| Ryan Hoffrichter | DIRECTOR | $10K | $0 | 2022–2023 | 0.1x |
| Joe Clure | PAST PRESIDE | $6K | $0 | 2016–2016 | 0.1x |
| Jonathan Robertson | DIRECTOR | $3K | $0 | 2022–2022 | 0x |
| Kevin Wilson | DIRECTOR | $3K | $0 | 2021–2021 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 13 | $0 | $0 | $0 |
| 2017 | 10 | $0 | $0 | $0 |
| 2018 | 10 | $0 | $0 | $0 |
| 2019 | 13 | $0 | $0 | $0 |
| 2020 | 12 | $0 | $0 | $0 |
| 2021 | 12 | $0 | $0 | $0 |
| 2022 | 13 | $0 | $0 | $0 |
| 2023 | 10 | $0 | $0 | $0 |
Email Alerts
Get notified about PHOENIX LAW ENFORCEMENT ASSOCIATION
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.