Home ›
Organizations ›
CINCINNATI SOCCER CLUB LTD
CINCINNATI SOCCER CLUB LTD
OH · EIN 473692843
3
Executives Disclosed
$2.0M
Annual Revenue
1:1
Internal Pay Ratio
CINCINNATI SOCCER CLUB LTD has 3 executives with disclosed compensation. The highest-paid executive, Brett Dickson (DIRECTOR), received peak total compensation of $244,625.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Brett Dickson | DIRECTOR | $245K | $245K | 2017–2024 | 3.3x |
| Russell Lewis | DIRECTOR | $236K | $236K | 2018–2024 | 3.2x |
| Russell Wilson | PARTNER | $69K | $0 | 2017–2017 | 0.9x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2017 | 2 | $0 | $0 | $0 |
| 2018 | 2 | $0 | $0 | $0 |
| 2019 | 2 | $0 | $0 | $0 |
| 2020 | 2 | $0 | $0 | $0 |
| 2021 | 2 | $167K | $178K | $335K |
| 2022 | 2 | $168K | $179K | $335K |
| 2023 | 2 | $177K | $188K | $353K |
| 2024 | 2 | $241K | $245K | $481K |
Email Alerts
Get notified about CINCINNATI SOCCER CLUB LTD
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.