HomeOrganizations › 1541 AND 1545 WILSHIRE SEIU 721 HOLDINGS LLC

1541 AND 1545 WILSHIRE SEIU 721 HOLDINGS LLC

CA · Community Development · EIN 472331261

97
Executives Disclosed
$4.1M
Annual Revenue
$57.8M
Total Assets
1:1
Internal Pay Ratio

1541 AND 1545 WILSHIRE SEIU 721 HOLDINGS LLC has 97 executives with disclosed compensation. The highest-paid executive, David Green (PRESIDENT/BOARD MEMBER), received peak total compensation of $225,664. The sector average for Community Development executives is $172K.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
David Green PRESIDENT/BOARD MEMBER $226K $226K 2016–2024 3x
Robert Schoonover PRESIDENT-PAST/Executive Dir. $216K $216K 2016–2021 2.9x
Linda Williams-Dent PRESIDENT - PAST $88K $0 2016–2021 1.2x
Andres Morales REGIONAL VP - PAST $58K $0 2016–2022 0.8x
Simboa Wright VICE PRESIDENT/BOARD MEMBER $29K $0 2016–2024 0.4x
Adolfo Granados TREASURER/BOARD MEMBER $17K $0 2016–2024 0.2x
Lillian Cabral SECRETARY/BOARD MEMBER $16K $0 2016–2024 0.2x
Yuri Gomez BOARD MEMBER $14K $0 2022–2024 0.2x
Tara Stoddart BOARD MEMBER $11K $0 2021–2024 0.1x
Al Reed BOARD MEMBER $10K $0 2022–2024 0.1x
Alta Grace Sepulveda REGIONAL VP $10K $0 2016–2024 0.1x
Barbara Hunter BOARD MEMBER $10K $0 2018–2024 0.1x
Bruce Campbell BOARD MEMBER $10K $0 2022–2024 0.1x
Charlotte Ramos BOARD MEMBER $10K $0 2021–2024 0.1x
Christopher Jones BOARD MEMBER $10K $0 2022–2024 0.1x
Dion Cornelious BOARD MEMBER $10K $0 2022–2024 0.1x
Erika Villa REGIONAL VP $10K $0 2022–2024 0.1x
Esperanza Barajas BOARD MEMBER $10K $0 2022–2024 0.1x
Grace Santillano BOARD MEMBER $10K $0 2016–2024 0.1x
Ileana Ward REGIONAL VP $10K $0 2022–2024 0.1x
Jerry Clyde BOARD MEMBER $10K $0 2022–2024 0.1x
Jesse Gomez BOARD MEMBER $10K $0 2019–2024 0.1x
Jose Martinez REGIONAL VP $10K $0 2022–2024 0.1x
Jose Sanchez BOARD MEMBER $10K $0 2016–2024 0.1x
Kelly Dixon-Turner REGIONAL VP $10K $0 2022–2024 0.1x
Kelly Zhou REGIONAL VP $10K $0 2021–2024 0.1x
Liza Rocha BOARD MEMBER $10K $0 2016–2024 0.1x
Lydia Cabral BOARD MEMBER $10K $0 2016–2024 0.1x
Maria Sneed BOARD MEMBER $10K $0 2022–2024 0.1x
Mary Birch BOARD MEMBER $10K $0 2022–2024 0.1x
Omar Perez BOARD MEMBER $10K $0 2016–2024 0.1x
Oracio Diaz BOARD MEMBER $10K $0 2016–2024 0.1x
Patrick Del Conte BOARD MEMBER $10K $0 2016–2024 0.1x
Roger Nunez BOARD MEMBER $10K $0 2016–2024 0.1x
Ruby Dye BOARD MEMBER $10K $0 2021–2024 0.1x
Saundra Dixon BOARD MEMBER $10K $0 2022–2024 0.1x
Sharonda Wade BOARD MEMBER $10K $0 2016–2024 0.1x
Staci Richards REGIONAL VP $10K $0 2022–2024 0.1x
Steven Gimian BOARD MEMBER $10K $0 2016–2024 0.1x
Sylvia Alvarado BOARD MEMBER $10K $0 2022–2024 0.1x
Theodore Sanchez REGIONAL VP $10K $0 2022–2024 0.1x
Theresa Velasco BOARD MEMBER $10K $0 2022–2024 0.1x
Victor Vasquez BOARD MEMBER $10K $0 2019–2024 0.1x
Charley Mims BOARD MEMBER - PAST $9K $0 2017–2024 0.1x
Cheylynda Barnard REGIONAL VP - PAST $9K $0 2019–2024 0.1x
Guillermo Martinez BOARD MEMBER - PAST $9K $0 2018–2024 0.1x
Roberto Camacho REGIONAL VP - PAST $9K $0 2016–2024 0.1x
Salvador Zambrano BOARD MEMBER - PAST $9K $0 2016–2024 0.1x
Joaquin Avalos BOARD MEMBER - PAST $8K $0 2016–2021 0.1x
Charles Harrington BOARD MEMBER - PAST $7K $0 2016–2021 0.1x
Pamela Meadows BOARD MEMBER - PAST $6K $0 2016–2018 0.1x
Edwina Chism BOARD MEMBER $6K $0 2016–2016 0.1x
Shannon Abramovitch BOARD MEMBER - PAST $6K $0 2016–2019 0.1x
Nady Maechling REGIONAL VP - PAST $5K $0 2016–2018 0.1x
Daren McDaniel BOARD MEMBER - PAST $5K $0 2017–2019 0.1x
Rosa Castro REGIONAL VP - PAST $5K $0 2016–2020 0.1x
Alina Mendizabal BOARD MEMBER - PAST $4K $0 2016–2022 0.1x
Antonio Mendoza BOARD MEMBER - PAST $4K $0 2016–2021 0.1x
Arcelia Lopez REGIONAL VP - PAST $4K $0 2016–2022 0.1x
Camille Dudek BOARD MEMBER $4K $0 2016–2016 0.1x
Cammie Sohm REGIONAL VP - PAST $4K $0 2017–2019 0.1x
Carolyn Dasher BOARD MEMBER - PAST $4K $0 2016–2020 0.1x
Corinne Parker REGIONAL VP $4K $0 2017–2017 0.1x
David Warpness BOARD MEMBER - PAST $4K $0 2016–2020 0.1x
Doris Wallace BOARD MEMBER $4K $0 2016–2017 0.1x
Edgar Toole BOARD MEMBER - PAST $4K $0 2016–2019 0.1x
Fidel Avila BOARD MEMBER - PAST $4K $0 2016–2018 0.1x
Kelly Dixon REGIONAL VP $4K $0 2017–2021 0.1x
Kesavand Korand BOARD MEMBER - PAST $4K $0 2017–2022 0.1x
Mike Beato BOARD MEMBER - PAST $4K $0 2019–2022 0.1x
Pedro Conde BOARD MEMBER - PAST $4K $0 2019–2022 0.1x
Ronald McMullen BOARD MEMBER $4K $0 2016–2017 0.1x
Stacee Karnya REGIONAL VP-PAST $4K $0 2016–2022 0.1x
Tim Burke board member - PAST $4K $0 2016–2020 0.1x
Valencia Garner BOARD MEMBER - PAST $4K $0 2016–2021 0.1x
Veryeti Vasselosei BOARD MEMBER - PAST $4K $0 2020–2022 0.1x
Veryeti Vassel BOARD MEMBER $4K $0 2017–2019 0.1x
Myran Cotton BOARD MEMBER $4K $0 2024–2024 0.1x
Corrine Parker REGIONAL VP $4K $0 2016–2016 0x
Rebecca Bain REGIONAL VP $4K $0 2016–2017 0x
Alan Peshek BOARD MEMBER $3K $0 2016–2017 0x
Veryeti Vassell BOARD MEMBER $3K $0 2016–2016 0x
Christi Bell REGIONAL VP - PAST $3K $0 2019–2020 0x
Lawrence Reyes BOARD MEMBER- PAST $3K $0 2022–2022 0x
Ferdinand Ortiz BOARD MEMBER - PAST $2K $0 2019–2019 0x
Eric Lozano BOARD MEMBER- PAST $2K $0 2022–2022 0x
Theodore Perez BOARD MEMBER $1K $0 2016–2016 0x
Charles Harrell BOARD MEMBER - PAST $1K $0 2018–2019 0x
Christina Singer BOARD MEMBER $1K $0 2016–2016 0x
Perry Morefield BOARD MEMBER $1K $0 2016–2016 0x
Barbara Cayon REGIONAL VP $1K $0 2016–2016 0x
Carolyn Notte BOARD MEMBER $1K $0 2016–2016 0x
Mellonie Freeman BOARD MEMBER $1K $0 2016–2016 0x
Oscar Valladares REGIONAL VP $1K $0 2016–2016 0x
Rhea Voll BOARD MEMBER $1K $0 2016–2016 0x
Thomas Conroy BOARD MEMBER $1K $0 2016–2016 0x
Michael Simpson REGIONAL VP $700 $0 2016–2016 0x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 54 $0 $0 $0
2017 47 $0 $0 $0
2018 45 $0 $0 $0
2019 49 $0 $0 $0
2020 43 $0 $0 $0
2021 42 $216K $216K $216K
2022 55 $0 $0 $0
2023 45 $0 $0 $0
2024 46 $226K $226K $226K
Email Alerts

Get notified about 1541 AND 1545 WILSHIRE SEIU 721 HOLDINGS LLC

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.