Home ›
Organizations ›
ALEGENT HEALTH-MEMORIAL HOSPITAL SCHUYLER
ALEGENT HEALTH-MEMORIAL HOSPITAL SCHUYLER
NE · EIN 470399853
41
Executives Disclosed
$14.7M
Annual Revenue
$20.4M
Total Assets
12.5:1
Internal Pay Ratio
ALEGENT HEALTH-MEMORIAL HOSPITAL SCHUYLER has 41 executives with disclosed compensation. The highest-paid executive, Michael Rowan Fache (Board member/CHI EVP & COO), received peak total compensation of $4,042,972.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Michael Rowan Fache | Board member/CHI EVP & COO | $4.0M | $4.0M | 2016–2017 | 53.9x |
| John Petersdorf | EX-OFFICIO BOARD MEMBER | $3.0M | $3.0M | 2021–2023 | 40.4x |
| Anthony Jones | BOARD MEMBER | $3.0M | $3.0M | 2021–2021 | 39.7x |
| Cliff Robertson Md | FORMER OFFICER, CHI HEALTH | $2.4M | $687K | 2016–2022 | 31.7x |
| Evert Kuiper | EX-OFFICIO BM/ PRESIDENT & CEO CHI HEALTH | $1.3M | $1.3M | 2023–2023 | 17.4x |
| Jeanette Wojtalewicz | CFO, CHI HEALTH (TERMED 1/6/23) | $1.3M | $1.2M | 2016–2023 | 17.1x |
| Joan Neuhaus | FORMER OFFICER | $1.2M | $803K | 2016–2018 | 15.5x |
| Cary Ward Md | FORMER OFFICER | $857K | $857K | 2016–2022 | 11.4x |
| Steve Houston | FORMER KEY EMPLOYEE | $596K | $596K | 2016–2022 | 7.9x |
| Cindy Alloway | FORMER DIRECTOR | $573K | $573K | 2016–2016 | 7.6x |
| Usha Kanthety Md | PHYSICIAN | $549K | $530K | 2017–2023 | 7.3x |
| John Jackson Md | PHYSICIAN | $519K | $479K | 2019–2023 | 6.9x |
| Nancy Wallace | FORMER KEY EMPLOYEE | $502K | $502K | 2016–2019 | 6.7x |
| Kirtibala Gupta Md | BOARD MEMBER | $440K | $440K | 2022–2023 | 5.9x |
| Mike Watters | FORMER KEY EMPLOYEE | $391K | $351K | 2016–2019 | 5.2x |
| Jason Kruger Md | BOARD MEMBER | $390K | $176K | 2018–2022 | 5.2x |
| Nick Otool | INTERIM CFO, CHI HEALTH | $362K | $305K | 2021–2023 | 4.8x |
| Robert Lanik | VICE CHAIR | $356K | $0 | 2016–2018 | 4.7x |
| Schnack Tim | VP OPERATIONAL FINANCE | $351K | $351K | 2016–2016 | 4.7x |
| Amy L McGaha Md | BOARD MEMBER | $350K | $350K | 2016–2019 | 4.7x |
| Johanna Missak | PHYSICIAN | $343K | $202K | 2016–2017 | 4.6x |
| Heather Morgan Md | BOARD MEMBER | $342K | $329K | 2021–2023 | 4.6x |
| David Jones | MARKET PRESIDENT, REGIONAL HOSPITALS | $339K | $339K | 2022–2023 | 4.5x |
| Tim Schnack | FORMER KEY EMPLOYEE | $323K | $323K | 2018–2019 | 4.3x |
| Connie Peters | PRESIDENT, SCHUYLER HOSPITAL | $319K | $265K | 2016–2023 | 4.2x |
| Debra Goldsmith | PRESIDENT, REGIONAL HOSPITAL | $307K | $283K | 2017–2021 | 4.1x |
| Naila Haroon Md | Physician | $303K | $303K | 2016–2017 | 4x |
| Patricia Masek | FORMER DIRECTOR | $261K | $261K | 2016–2016 | 3.5x |
| Nathan Stec | PHYSICIAN ASSISTANT | $255K | $268K | 2023–2023 | 3.4x |
| Francisco MacHuca Md | PHYSICIAN | $238K | $238K | 2016–2016 | 3.2x |
| Rodney Triplett | NETWORK EXECUTIVE | $237K | $237K | 2016–2016 | 3.2x |
| Renee Sayer | NURSE PRACTITIONER | $234K | $202K | 2016–2023 | 3.1x |
| Thomas Wong Md | PHYSICIAN | $228K | $228K | 2016–2016 | 3x |
| Jason Yungtum | VP/REG GENERAL COUNSEL | $201K | $201K | 2016–2016 | 2.7x |
| Christina Cassel Md | PHYSICIAN | $188K | $188K | 2017–2017 | 2.5x |
| Sandy Doernemann | NURSE PRACTITIONER | $174K | $174K | 2019–2022 | 2.3x |
| Kellie Abler | CT TECHNOLOGIST TRAVELER | $170K | $186K | 2023–2023 | 2.3x |
| Cheryl Dickmeyer | PHARMACY SUPERVISOR | $162K | $186K | 2018–2022 | 2.2x |
| Sandy Schnoor | NURSE PRACT-FAMILY MEDICINE | $147K | $0 | 2018–2018 | 2x |
| Jodene Schmidt | PHYSICIAN ASSISTANT | $143K | $0 | 2021–2021 | 1.9x |
| Brandi Schaefer | RN-NURSE PRACTIONER | $129K | $190K | 2018–2018 | 1.7x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 21 | $641K | $4.0M | $13.5M |
| 2017 | 12 | $769K | $4.0M | $9.2M |
| 2018 | 18 | $524K | $2.1M | $7.9M |
| 2019 | 16 | $558K | $2.3M | $7.8M |
| 2021 | 16 | $813K | $3.0M | $12.2M |
| 2022 | 16 | $596K | $2.3M | $8.9M |
| 2023 | 13 | $684K | $3.0M | $8.9M |
Email Alerts
Get notified about ALEGENT HEALTH-MEMORIAL HOSPITAL SCHUYLER
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.