Home ›
Organizations ›
TURNING LIVES AROUND
TURNING LIVES AROUND
MN · Community Development · EIN 464184999
5
Executives Disclosed
$109K
Annual Revenue
$3.4M
Total Assets
1.2:1
Internal Pay Ratio
TURNING LIVES AROUND has 5 executives with disclosed compensation. The highest-paid executive, Daniel Pfarr (CHIEF EXECUTIVE OFFICER), received peak total compensation of $262,243. The sector average for Community Development executives is $172K.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Daniel Pfarr | CHIEF EXECUTIVE OFFICER | $262K | $262K | 2024–2025 | 3.5x |
| Dan Pfarr | CHIEF EXECUTIVE OFFICER | $220K | $220K | 2017–2023 | 2.9x |
| Girma Yimam | CHIEF OPERATING OFFICER | $163K | $163K | 2017–2025 | 2.2x |
| Mary Janet Hallaway | DIRECTOR OF ADVANCEMENT | $145K | $0 | 2024–2025 | 1.9x |
| Janet Hallaway | DIRECTOR OF ADVANCEMENT | $119K | $0 | 2021–2023 | 1.6x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2017 | 2 | $156K | $156K | $156K |
| 2018 | 2 | $191K | $191K | $191K |
| 2019 | 2 | $195K | $195K | $195K |
| 2020 | 2 | $201K | $201K | $201K |
| 2021 | 3 | $195K | $195K | $195K |
| 2022 | 3 | $205K | $205K | $205K |
| 2023 | 3 | $220K | $220K | $220K |
| 2024 | 3 | $202K | $253K | $404K |
| 2025 | 3 | $213K | $262K | $426K |
Email Alerts
Get notified about TURNING LIVES AROUND
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.