HomeOrganizations › MISSOURI BAR FOUNDATION

MISSOURI BAR FOUNDATION

MO · Social Services · EIN 446011930

12
Executives Disclosed
$221K
Annual Revenue
$2.9M
Total Assets
1.4:1
Internal Pay Ratio

MISSOURI BAR FOUNDATION has 12 executives with disclosed compensation. The highest-paid executive, Mischa Buford Epps (SECRETARY), received peak total compensation of $307,870. The sector average for Social Services executives is $157K.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Mischa Buford Epps SECRETARY $308K $308K 2020–2024 4.1x
Sebrina A Barrett SECRETARY $228K $228K 2017–2019 3x
Kent R Hopper SECRETARY (1/1/20 TO 6/9/20) $222K $222K 2020–2020 3x
Raymond E Williams EX-OFFICIO (JAN '19 - SEPT '19) $6K $0 2018–2019 0.1x
Dana Tippin Cutler EX-OFFICIO (JAN-SEPT '17); MEMBER (SEPT '17-NOW) $6K $0 2017–2017 0.1x
Morry S Cole EX-OFFICIO (JAN-SEPT '18) $4K $0 2017–2018 0.1x
Thomas Bender EX-OFFICIO (SEPT '19 TO SEPT '20) $3K $0 2019–2020 0x
Shelly C Dreyer EX-OFFICIO FROM 9/18/24 $3K $0 2024–2024 0x
Megan E Phillips EX-OFFICIO (9/15/23 TO 9/18/24) $2K $0 2023–2024 0x
John W Grimm EX-OFFICIO (1/1 TO 9/14) $2K $0 2021–2022 0x
John R Gunn EX-OFFICIO (9/20 TO 9/21) $2K $0 2020–2021 0x
Lauren Tucker McCubbin EX-OFFICIO (1/1 TO 9/13) $1K $0 2022–2023 0x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2017 3 $208K $208K $208K
2018 3 $215K $215K $215K
2019 3 $228K $228K $228K
2020 4 $222K $222K $222K
2021 3 $195K $195K $195K
2022 3 $232K $232K $232K
2023 3 $242K $242K $242K
2024 3 $308K $308K $308K
Email Alerts

Get notified about MISSOURI BAR FOUNDATION

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.