Home ›
Organizations ›
CLAY COUNTY ECONOMIC DEVELOPMENT COUNCIL
CLAY COUNTY ECONOMIC DEVELOPMENT COUNCIL
MO · EIN 431130682
3
Executives Disclosed
$356K
Annual Revenue
$6K
Total Assets
CLAY COUNTY ECONOMIC DEVELOPMENT COUNCIL has 3 executives with disclosed compensation. The highest-paid executive, Jim Hampton (Executive Director), received peak total compensation of $107,660.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Jim Hampton | Executive Director | $108K | $0 | 2017–2017 | 1.4x |
| David Slater | Executive Director | $96K | $0 | 2020–2023 | 1.3x |
| Tj Berry | Executive Director | $81K | $0 | 2018–2020 | 1.1x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2017 | 1 | $0 | $0 | $0 |
| 2018 | 1 | $0 | $0 | $0 |
| 2019 | 1 | $0 | $0 | $0 |
| 2020 | 2 | $0 | $0 | $0 |
| 2021 | 1 | $0 | $0 | $0 |
| 2022 | 1 | $0 | $0 | $0 |
| 2023 | 1 | $0 | $0 | $0 |
Email Alerts
Get notified about CLAY COUNTY ECONOMIC DEVELOPMENT COUNCIL
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.