Home ›
Organizations ›
SOUTHWEST IOWA FOUNDATION INC
SOUTHWEST IOWA FOUNDATION INC
NE · Legal Services · EIN 421453731
3
Executives Disclosed
$651K
Annual Revenue
$7.7M
Total Assets
3.8:1
Internal Pay Ratio
SOUTHWEST IOWA FOUNDATION INC has 3 executives with disclosed compensation. The highest-paid executive, Donna Kush (Director), received peak total compensation of $568,361. The sector average for Legal Services executives is $132K.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Donna Kush | Director | $568K | $568K | 2021–2024 | 7.6x |
| Matt Darling | Director | $266K | $151K | 2020–2021 | 3.5x |
| Sara Boyd | - | $69K | $69K | 2020–2020 | 0.9x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2020 | 2 | $167K | $266K | $335K |
| 2021 | 2 | $277K | $403K | $554K |
| 2022 | 1 | $435K | $435K | $435K |
| 2023 | 1 | $520K | $520K | $520K |
| 2024 | 1 | $568K | $568K | $568K |
Email Alerts
Get notified about SOUTHWEST IOWA FOUNDATION INC
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.