Home ›
Organizations ›
BUTLER COUNTY RURAL ELECTRIC COOPERATIVE
BUTLER COUNTY RURAL ELECTRIC COOPERATIVE
IA · EIN 420163705
19
Executives Disclosed
$34.8M
Annual Revenue
$92.1M
Total Assets
1.7:1
Internal Pay Ratio
BUTLER COUNTY RURAL ELECTRIC COOPERATIVE has 19 executives with disclosed compensation. The highest-paid executive, Craig Codner (CEO), received peak total compensation of $307,700.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Craig Codner | CEO | $308K | $291K | 2016–2023 | 4.1x |
| Sandra Miller | HR/OFFICE MANAGER | $204K | $199K | 2021–2023 | 2.7x |
| John Endelman | OPERATIONS MANAGER | $175K | $165K | 2022–2023 | 2.3x |
| Lori Beach | FINANCIAL ACCOUNTANT | $174K | $154K | 2021–2023 | 2.3x |
| Jane Bradley | RECORDING SECRETARY | $169K | $169K | 2016–2023 | 2.3x |
| Duane Rieckenberg | PRESIDENT | $11K | $0 | 2016–2023 | 0.1x |
| Share Brandt | ASSISTANT SECRETARY-TREASU | $9K | $0 | 2018–2023 | 0.1x |
| Troy Feldman | TREASURER | $8K | $0 | 2018–2023 | 0.1x |
| Allyn Harms | DIRECTOR | $8K | $0 | 2016–2023 | 0.1x |
| Gary Poppe | VICE PRESIDENT | $8K | $0 | 2016–2023 | 0.1x |
| Tim Schrage | SECRETARY | $8K | $0 | 2016–2023 | 0.1x |
| Gerald Schmidtt | ASSISTANT SECRETARY-TREASU | $7K | $0 | 2017–2018 | 0.1x |
| Leland Boyd | DIRECTOR | $7K | $0 | 2016–2023 | 0.1x |
| Steve Boevers | DIRECTOR | $7K | $0 | 2016–2023 | 0.1x |
| John Klahsen | DIRECTOR-PART YEAR | $7K | $0 | 2016–2018 | 0.1x |
| Gerald Schmitt | DIRECTOR | $7K | $0 | 2019–2023 | 0.1x |
| Grant Greenzweig | DIRECTOR | $5K | $0 | 2023–2023 | 0.1x |
| Gerald Schmidt | ASSISTANT SECRETARY-TREASU | $5K | $0 | 2016–2016 | 0.1x |
| Donald Feldman | DIRECTOR-PART YEAR | $5K | $0 | 2016–2018 | 0.1x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 11 | $181K | $181K | $181K |
| 2017 | 11 | $194K | $194K | $194K |
| 2018 | 13 | $206K | $206K | $206K |
| 2019 | 11 | $201K | $201K | $201K |
| 2020 | 11 | $243K | $243K | $243K |
| 2021 | 13 | $208K | $274K | $623K |
| 2022 | 14 | $214K | $308K | $856K |
| 2023 | 15 | $195K | $291K | $977K |
Email Alerts
Get notified about BUTLER COUNTY RURAL ELECTRIC COOPERATIVE
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.