Home ›
Organizations ›
AUGUSTANA CARE
AUGUSTANA CARE
MN · Other · EIN 411728753
20
Executives Disclosed
$75.3M
Annual Revenue
$159.4M
Total Assets
2.4:1
Internal Pay Ratio
AUGUSTANA CARE has 20 executives with disclosed compensation. The highest-paid executive, Tim Tucker (PRESIDENT/CEO), received peak total compensation of $880,304. The sector average for Other executives is $220K.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Tim Tucker | PRESIDENT/CEO | $880K | $880K | 2016–2018 | 11.7x |
| Timothy Tucker | PRESIDENT/CEO (THROUGH JUNE 2019) | $840K | $840K | 2019–2019 | 11.2x |
| Robert Dahl | PRESIDENT/CEO | $822K | $822K | 2021–2024 | 11x |
| Kathy Youngquist | CHIEF FINANCIAL OFFICER | $584K | $584K | 2021–2024 | 7.8x |
| Craig Kittelson | FORMER VP/CFO (THROUGH JUNE 2018) | $576K | $576K | 2016–2019 | 7.7x |
| Matthew Kern | CHIEF OPERATING OFFICER | $488K | $488K | 2018–2024 | 6.5x |
| Kathy Kopp | CHIEF STRATEGIC OFFICER | $468K | $438K | 2019–2024 | 6.2x |
| Angela Brown | CHIEF HUMAN RESOURCE OFFICER | $364K | $364K | 2021–2024 | 4.9x |
| Katherine Kopp | VP - NEW BUSINESS DEVELOPMENT | $352K | $352K | 2016–2018 | 4.7x |
| Sharon Wilson | CHIEF CLINICAL AND COMPLIANCE OFFICER | $341K | $341K | 2019–2024 | 4.5x |
| Tim Middendorf | FORMER VP - OPERATIONS/COO | $308K | $292K | 2016–2018 | 4.1x |
| Shelly Cornish | ADMINISTRATOR | $249K | $227K | 2021–2024 | 3.3x |
| Samson Matoke | CNA | $160K | $160K | 2021–2024 | 2.1x |
| Shawna Smith | ADMINISTRATOR | $155K | $155K | 2021–2024 | 2.1x |
| Ivo Blaze Andric Vicera | RN | $146K | $0 | 2024–2024 | 1.9x |
| Robin Sobieski | DIRECTOR OF NURSING | $146K | $0 | 2024–2024 | 1.9x |
| Brianne Wolters | ADMINISTRATOR | $140K | $0 | 2019–2021 | 1.9x |
| Cora Farmah | 405 CAREGIVEER | $134K | $0 | 2021–2021 | 1.8x |
| Tara Adkins | ADMINISTRATOR (THRU MARCH 2019) | $127K | $0 | 2019–2019 | 1.7x |
| Renee Micaletti | DIRECTOR OF NURSING | $116K | $0 | 2019–2019 | 1.5x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 4 | $387K | $507K | $1.5M |
| 2017 | 4 | $380K | $538K | $1.5M |
| 2018 | 5 | $495K | $880K | $2.0M |
| 2019 | 8 | $459K | $840K | $2.3M |
| 2021 | 11 | $387K | $649K | $2.7M |
| 2024 | 11 | $398K | $822K | $3.6M |
Email Alerts
Get notified about AUGUSTANA CARE
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.