Home ›
Organizations ›
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS
MN · EIN 410653958
4
Executives Disclosed
$859K
Annual Revenue
$1.4M
Total Assets
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS has 4 executives with disclosed compensation. The highest-paid executive, Dan Hendrickson (BUSINESS MGR), received peak total compensation of $194,623.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Dan Hendrickson | BUSINESS MGR | $195K | $176K | 2016–2024 | 2.6x |
| Joseph Miller | EXECUTIVE BO | $129K | $0 | 2017–2020 | 1.7x |
| Daniel Wilson | TREASURER | $120K | $0 | 2020–2023 | 1.6x |
| Dave Sersha | RECORDING SE | $97K | $0 | 2024–2024 | 1.3x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 1 | $170K | $170K | $170K |
| 2017 | 2 | $171K | $171K | $171K |
| 2018 | 2 | $176K | $176K | $176K |
| 2019 | 2 | $195K | $195K | $195K |
| 2020 | 3 | $183K | $183K | $183K |
| 2021 | 2 | $189K | $189K | $189K |
| 2022 | 2 | $161K | $161K | $161K |
| 2023 | 2 | $169K | $169K | $169K |
| 2024 | 2 | $176K | $176K | $176K |
Email Alerts
Get notified about INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.