Home ›
Organizations ›
HO-CHUNK HOUSING AND COMMUNITY DEVELOPMENT AGENCY
HO-CHUNK HOUSING AND COMMUNITY DEVELOPMENT AGENCY
WI · Housing · EIN 391979807
33
Executives Disclosed
$14.0M
Annual Revenue
$30.0M
Total Assets
HO-CHUNK HOUSING AND COMMUNITY DEVELOPMENT AGENCY has 33 executives with disclosed compensation. The highest-paid executive, Neil Whitegull (EXECUTIVE DIRECTOR (THRU 06/23)), received peak total compensation of $143,974. The sector average for Housing executives is $229K.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Neil Whitegull | EXECUTIVE DIRECTOR (THRU 06/23) | $144K | $0 | 2016–2023 | 1.9x |
| Nicole Kimpton | ACCOUTANT/TREASURER | $108K | $0 | 2022–2024 | 1.4x |
| Christine Peterson | TREASURER/ACCOUNTANT (THRU 10/22) | $99K | $0 | 2016–2022 | 1.3x |
| Andrea Estebo | EXECUTIVE DIRECTOR (THRU 06/2024) | $79K | $0 | 2023–2024 | 1.1x |
| Tracy Thundercloud | INTERIM EXEC. DIR. (THRU 11/2024) | $72K | $0 | 2023–2024 | 1x |
| Sandra Lovesee | SECRETARY | $56K | $0 | 2016–2020 | 0.8x |
| Robin Blackdeer | EXECUTIVE DIRECTOR (BEG. 11/2024) | $19K | $0 | 2024–2024 | 0.3x |
| Kelly Funmaker | BOARD CHAIRMAN | $10K | $0 | 2020–2024 | 0.1x |
| Lori Pettibone | COMMISSIONER/SECRETARY | $9K | $0 | 2018–2024 | 0.1x |
| Fidel Delarosa | COMMISSIONER | $8K | $0 | 2023–2024 | 0.1x |
| Marlys Whiteeagle | COMMISSIONER | $6K | $0 | 2023–2024 | 0.1x |
| Kelly Lamere | COMMISSIONER | $6K | $0 | 2023–2024 | 0.1x |
| Lucinda Lonetree | COMMISSIONER | $6K | $0 | 2018–2024 | 0.1x |
| Ben Krause | VICE CHAIRMAN | $5K | $0 | 2021–2024 | 0.1x |
| Francis Decorah | COMMISSIONER | $5K | $0 | 2016–2024 | 0.1x |
| Cheri Byhre | COMMISSIONER | $5K | $0 | 2016–2024 | 0.1x |
| Bonnie Smith | COMMISSIONER (THRU 02/23) | $5K | $0 | 2020–2023 | 0.1x |
| Missy Red Cloud | COMMISSIONER | $4K | $0 | 2024–2024 | 0.1x |
| Adam Kruse | COMMISSIONER (THRU 09/23) | $4K | $0 | 2022–2023 | 0.1x |
| Mike Goze | COMMISSIONER | $4K | $0 | 2016–2024 | 0.1x |
| Leonard Walker | COMMISSIONER | $4K | $0 | 2016–2024 | 0x |
| Gerald Cleveland | COMMISSIONER | $3K | $0 | 2016–2020 | 0x |
| Lee Brown | BOARD CHAIRMAN (THRU MAY) | $3K | $0 | 2016–2020 | 0x |
| John Dall | BOARD VICE CHAIRMAN | $3K | $0 | 2016–2018 | 0x |
| Robert Funmaker | COMMISSIONER (THRU 07/23) | $2K | $0 | 2016–2023 | 0x |
| Martin Littlewolf | COMMISSIONER | $2K | $0 | 2016–2019 | 0x |
| Anjanette Cleveland | COMMISSIONER | $2K | $0 | 2018–2020 | 0x |
| Colin Carrimon | COMMISSIONER | $2K | $0 | 2016–2017 | 0x |
| Judith Whitehorse Thru August | COMMISSIONER | $2K | $0 | 2017–2017 | 0x |
| Karena Thundercloud | Commissioner | $1K | $0 | 2016–2016 | 0x |
| Lanette Walker | COMMISSIONER (THRU SEPTEMBER) | $1K | $0 | 2020–2021 | 0x |
| Karena Thundercloud Thru July | COMMISSIONER | $625 | $0 | 2017–2017 | 0x |
| Marting Littlewolf | COMMISSIONER (THRU MAY) | $250 | $0 | 2020–2020 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 14 | $0 | $0 | $0 |
| 2017 | 14 | $0 | $0 | $0 |
| 2018 | 14 | $0 | $0 | $0 |
| 2019 | 12 | $0 | $0 | $0 |
| 2020 | 16 | $0 | $0 | $0 |
| 2021 | 11 | $0 | $0 | $0 |
| 2022 | 13 | $0 | $0 | $0 |
| 2023 | 18 | $0 | $0 | $0 |
| 2024 | 16 | $0 | $0 | $0 |
Email Alerts
Get notified about HO-CHUNK HOUSING AND COMMUNITY DEVELOPMENT AGENCY
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.