Home ›
Organizations ›
POLK-BURNETT ELECTRIC COOPERATIVE
POLK-BURNETT ELECTRIC COOPERATIVE
WI · EIN 390544115
30
Executives Disclosed
$37.9M
Annual Revenue
$114.2M
Total Assets
2.5:1
Internal Pay Ratio
POLK-BURNETT ELECTRIC COOPERATIVE has 30 executives with disclosed compensation. The highest-paid executive, Steven Stroshane (GM/CEO), received peak total compensation of $420,283.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Steven Stroshane | GM/CEO | $420K | $420K | 2016–2024 | 5.6x |
| Ed Johansen | OPERATIONS M | $250K | $231K | 2016–2021 | 3.3x |
| Jason Evenson | OPERATIONS M | $193K | $193K | 2024–2024 | 2.6x |
| Todd Schulte | MEMBER SVC M | $189K | $189K | 2016–2021 | 2.5x |
| Jesse Seering | OPERATIONS M | $186K | $186K | 2023–2024 | 2.5x |
| Heather Gerber | ACCOUNTING M | $171K | $171K | 2016–2024 | 2.3x |
| Matthew Kurtzhals | IS MANAGER | $170K | $168K | 2016–2024 | 2.3x |
| Joe Peterson | LINEMAN | $154K | $154K | 2022–2022 | 2.1x |
| Travis Gingras | LINEMAN | $153K | $153K | 2022–2024 | 2x |
| Joshua Spoelstra | LINEMAN | $152K | $152K | 2017–2021 | 2x |
| Joel Craker | LINEMAN | $143K | $0 | 2016–2016 | 1.9x |
| Cody Engstrand | LINEMAN | $141K | $0 | 2023–2024 | 1.9x |
| Ryan Crotteau | LINEMAN | $139K | $0 | 2020–2022 | 1.9x |
| Joseph Peterson | LINEMAN | $137K | $0 | 2019–2019 | 1.8x |
| Keegan Kallevang | LINEMAN | $134K | $0 | 2019–2021 | 1.8x |
| Jeremy Gingras | LINEMAN | $131K | $0 | 2017–2017 | 1.7x |
| Treven Gearheart | LINEMAN | $128K | $0 | 2022–2022 | 1.7x |
| Brett Holdt | LINEMAN | $125K | $0 | 2023–2023 | 1.7x |
| Edward Gullickson | PRESIDENT | $11K | $0 | 2016–2024 | 0.1x |
| Cynthia Thorman | DIRECTOR | $9K | $0 | 2016–2024 | 0.1x |
| Joe Metro | DIRECTOR | $9K | $0 | 2016–2024 | 0.1x |
| John Ukura | DIRECTOR | $7K | $0 | 2022–2024 | 0.1x |
| Gerald Okonek | DIRECTOR | $6K | $0 | 2018–2024 | 0.1x |
| Wilfred Owens | DIRECTOR | $6K | $0 | 2016–2024 | 0.1x |
| Charles Brookshaw | SECRETARY/TR | $6K | $0 | 2016–2024 | 0.1x |
| Michael Morris | VICE-PRESIDE | $5K | $0 | 2016–2024 | 0.1x |
| Thomas Swenson | DIRECTOR | $5K | $0 | 2016–2024 | 0.1x |
| Jeffrey Traynor | DIRECTOR (TH | $4K | $0 | 2016–2022 | 0.1x |
| Maurice Miller | DIRECTOR (JA | $4K | $0 | 2016–2018 | 0x |
| Marlyn Bottolfson | DIRECTOR (JA | $3K | $0 | 2016–2016 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 16 | $196K | $256K | $587K |
| 2017 | 16 | $206K | $276K | $618K |
| 2018 | 16 | $231K | $317K | $693K |
| 2019 | 16 | $240K | $351K | $720K |
| 2020 | 16 | $242K | $405K | $966K |
| 2021 | 16 | $210K | $368K | $1.3M |
| 2022 | 17 | $226K | $411K | $903K |
| 2023 | 16 | $226K | $404K | $903K |
| 2024 | 16 | $215K | $420K | $1.3M |
Email Alerts
Get notified about POLK-BURNETT ELECTRIC COOPERATIVE
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.