HomeOrganizations › CAPITOL CITY LABOR PROGRAM INC

CAPITOL CITY LABOR PROGRAM INC

MI · EIN 382863572

150
Executives Disclosed
$426K
Annual Revenue
$1.3M
Total Assets

CAPITOL CITY LABOR PROGRAM INC has 150 executives with disclosed compensation. The highest-paid executive, Bradley Richman (EXECUTIVE DI), received peak total compensation of $101,615.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Bradley Richman EXECUTIVE DI $102K $0 2020–2024 1.4x
Thomas Krug EXECUTIVE DI $85K $0 2016–2020 1.1x
Bradley St Aubin CHAIRMAN $6K $0 2016–2017 0.1x
Jason Pung VICE CHAIR $5K $0 2020–2024 0.1x
Ryan Cramer CHAIRMAN $5K $0 2016–2024 0.1x
Anthony Vandedoorde DIV DIRECTOR $3K $0 2021–2022 0x
James Zolnai TREASURER $2K $0 2023–2024 0x
Ryan Wilcox PART YEAR DI $2K $0 2016–2024 0x
Corey Campbell DIV PRESIDEN $2K $0 2016–2019 0x
Cory Campbell DIV PRESIDEN $2K $0 2018–2020 0x
Jacey Kingsbury SECRETARY $2K $0 2022–2024 0x
Danielle Harris DIV PRESIDEN $2K $0 2021–2024 0x
Barb Joseph SECRETARTY $1K $0 2016–2019 0x
Rafael Montemayor TREASURER $1K $0 2017–2019 0x
Barbara Joseph DIV DIRECTOR $1K $0 2020–2021 0x
Ralp Montemayor TREASURER $1K $0 2016–2016 0x
Jack Bonner DIV PRESIDEN $1K $0 2016–2019 0x
Terese Calkins DIV DIRECTOR $989 $0 2021–2022 0x
Mary Hull DIV PRESIDEN $981 $0 2016–2016 0x
Sherry Larner DIV PRESIDEN $951 $0 2016–2018 0x
MacKenzie Greer DIV PRESIDEN $930 $0 2023–2024 0x
Benjamin Derosa DIV PRESIDEN $906 $0 2020–2023 0x
Beth Frazier DIV PRESIDEN $870 $0 2024–2024 0x
Thomas Silveus DIV DIRECTOR $833 $0 2016–2021 0x
Ryan Smith DIV PRESIDEN $830 $0 2018–2019 0x
Brad Richman TREASURER $820 $0 2019–2019 0x
Aimee Barajas PART YEAR DI $816 $0 2022–2024 0x
Norman Naimy DIV PRESIDEN $794 $0 2016–2018 0x
Alan Berish DIV PRESIDEN $789 $0 2016–2017 0x
Chad Frazier DIV PRESIDEN $755 $0 2018–2020 0x
Anthony Vandevoorde DIV DIRECTOR $748 $0 2020–2020 0x
Zach Johnson DIV DIRECTOR $730 $0 2022–2022 0x
John Welling DIV DIRECTOR $718 $0 2020–2022 0x
Tyron Calkins DIV DIRECTOR $703 $0 2019–2022 0x
Kara Freeman DIV DIRECTOR $700 $0 2022–2024 0x
Christopher Thompson DIV PRESIDEN $680 $0 2024–2024 0x
Kara Freemen DIV DIRECTOR $678 $0 2020–2021 0x
Tyler Calkins DIV PRESIDEN $670 $0 2023–2024 0x
Adam Walter DIV DIRECTOR $657 $0 2019–2021 0x
Andrew Rathbun DIV PRESIDEN $651 $0 2016–2018 0x
Zachary Johnson DIV DIRECTOR $648 $0 2023–2023 0x
Rob Gengler DIV PRESIDEN $621 $0 2021–2022 0x
David Isabell DIV PRESIDEN $618 $0 2016–2017 0x
Scott Phillips DIV PRESIDEN $614 $0 2016–2018 0x
Robert Gengler DIV PRESIDEN $606 $0 2019–2023 0x
Adam Morris DIV PRESIDEN $600 $0 2016–2017 0x
Andrew Waldrop PART YEAR DI $597 $0 2024–2024 0x
Craig Bauer DIV PRESIDEN $585 $0 2019–2020 0x
Stephen Bangs DIV PRESIDEN $572 $0 2017–2024 0x
Matthew Lerch DIV PRESIDEN $571 $0 2022–2024 0x
Jeremy Doerr DIV DIRECTOR $564 $0 2023–2024 0x
Nicholas Hughett DIV PRESIDEN $560 $0 2016–2020 0x
Tom Agueros DIV DIRECTOR $536 $0 2020–2024 0x
Micheal Soltis DIV DIRECTOR $531 $0 2017–2017 0x
Tyron Cualkins DIV DIRECTOR $500 $0 2020–2020 0x
Jonathan Lacross DIV DIRECTOR $469 $0 2021–2021 0x
Nicolas Hughett DIV PRESIDEN $469 $0 2018–2018 0x
Sean Read DIV PRESIDEN $444 $0 2016–2024 0x
Linda Ringle DIV PRESIDEN $435 $0 2016–2017 0x
Tom Silveus DIV PRESIDEN $435 $0 2020–2020 0x
Ben Derosa DIV DIRECTOR $432 $0 2019–2019 0x
Michael Soltis DIV PRESIDEN $411 $0 2018–2019 0x
Ebani Bassage DIV PRESIDEN $398 $0 2021–2021 0x
Chad Rousseau DIV PRESIDEN $392 $0 2023–2024 0x
Damian Manson DIV DIRECTOR $392 $0 2021–2022 0x
Joseph Panwas DIV DIRECTOR $380 $0 2024–2024 0x
Ryan Townley DIV PRESIDEN $376 $0 2017–2019 0x
Thomas Agueros DIV PRESIDEN $370 $0 2019–2019 0x
Kathy Murray-Rice DIV PRESIDEN $368 $0 2016–2016 0x
Leah Valentine PART YEAR DI $362 $0 2022–2024 0x
Chad Beckett DIV DIRECTOR $340 $0 2020–2021 0x
George Motakis DIV PRESIDEN $337 $0 2019–2020 0x
Corey Becker DIV PRESIDEN $336 $0 2016–2018 0x
Kyle Schlagel DIV DIRECTOR $329 $0 2024–2024 0x
Josh Traviglia DIV DIRECTOR $307 $0 2018–2018 0x
Kathryn Murray-Rice DIV PRESIDEN $299 $0 2017–2018 0x
Andrew Wiswasser DIV PRESIDEN $291 $0 2017–2020 0x
John Vance DIV DIRECTOR $280 $0 2016–2016 0x
Rob Block DIV PRESIDEN $279 $0 2019–2019 0x
Robert Block DIV PRESIDEN $264 $0 2017–2018 0x
Richard Kakowski DIV DIRECTOR $257 $0 2016–2016 0x
Michael Vanbeek PART YEAR DI $252 $0 2023–2024 0x
Eugene Heyl DIV PRESIDEN $250 $0 2016–2024 0x
Chad Hallock DIV PRESIDEN $237 $0 2017–2020 0x
Marc Ward PART YEAR DI $234 $0 2016–2024 0x
Kristopher Brooks DIV DIRECTOR $216 $0 2024–2024 0x
Jacey Culross DIV DIRECTOR $214 $0 2021–2021 0x
Caitlin Stewart DIV PRESIDEN $213 $0 2023–2024 0x
Corey Crusen DIV PRESIDEN $210 $0 2021–2021 0x
Patrick Herson DIV DIRECTOR $201 $0 2016–2024 0x
Jeff Armbrustmacher DIV PRESIDEN $198 $0 2016–2018 0x
Michael Bialkowski DIV PRESIDEN $192 $0 2016–2018 0x
Ryan Watts DIV DIRECTOR $186 $0 2022–2023 0x
Edward Serbantez DIV DIRECTOR $182 $0 2019–2021 0x
John Good DIV PRESIDEN $178 $0 2016–2023 0x
Channon Mason DIV PRESIDEN $177 $0 2018–2019 0x
Luke Silver DIV PRESIDEN $174 $0 2018–2019 0x
Garrett Horn DIV DIRECTOR $173 $0 2023–2024 0x
Matthew Flint DIV DIRECTOR $167 $0 2016–2018 0x
Donald Hanson DIV PRESIDEN $160 $0 2016–2017 0x
Rebecca Neal DIV DIRECTOR $160 $0 2016–2021 0x
Codie Poirier PAST YEAR DI $157 $0 2024–2024 0x
Evan Bennehoff DIV PRESIDEN $150 $0 2016–2016 0x
Richard Berry DIV PRESIDEN $135 $0 2020–2020 0x
Craig Briscoe DIV PRESIDEN $130 $0 2016–2024 0x
Evan Benehoff DIV PRESIDEN $130 $0 2019–2020 0x
Joe Pintar DIV PRESIDEN $130 $0 2020–2020 0x
Joseph Pintar DIV PRESIDEN $130 $0 2021–2022 0x
Mike Nunham DIV PRESIDEN $130 $0 2021–2024 0x
Christopher Kuhlman DIV PRESIDEN $123 $0 2020–2020 0x
Don Smith DIV PRESIDEN $120 $0 2023–2023 0x
Kevin Endres DIV PRESIDEN $114 $0 2018–2019 0x
Allen J West DIV PRESIDEN $110 $0 2016–2017 0x
Steve Blake DIV PRESIDEN $108 $0 2016–2017 0x
Andrew McReady DIV PRESIDEN $104 $0 2019–2023 0x
Alexander Thompson DIV PRESIDEN $102 $0 2017–2020 0x
Andrew McCready DIV PRESIDEN $102 $0 2017–2022 0x
Adam Hoy DIV PRESIDEN $100 $0 2023–2024 0x
Alex Thompson DIV PRESIDEN $100 $0 2019–2019 0x
Ben Helms DIV PRESIDEN $100 $0 2022–2024 0x
Brian Brown DIV PRESIDEN $100 $0 2016–2018 0x
Joe Fairbotham DIV DIRECTOR $100 $0 2019–2019 0x
Kelley Flynn DIV PRESIDEN $100 $0 2017–2019 0x
Kelly Antcliff DIV DIRECTOR $100 $0 2016–2016 0x
Luke Betts DIV PRESIDEN $100 $0 2018–2024 0x
Michael Nunham DIV PRESIDEN $100 $0 2016–2020 0x
Mick Stonebrook DIV PRESIDEN $100 $0 2016–2016 0x
Mike Taylor DIV PRESIDEN $100 $0 2016–2018 0x
Nick Stonebrook DIV PRESIDEN $100 $0 2017–2017 0x
Nicolas Stonebrook DIV PRESIDEN $100 $0 2018–2018 0x
Ryan Collier DIV PRESIDEN $100 $0 2022–2023 0x
Sandra Lantz DIV PRESIDEN $100 $0 2016–2018 0x
Cassandra Yarger DIV PRESIDEN $99 $0 2018–2020 0x
Cody Page DIV DIRECTOR $95 $0 2024–2024 0x
Michael Pence DIV PRESIDEN $90 $0 2016–2017 0x
Joesph Fairbotham DIV PRESIDEN $80 $0 2020–2020 0x
Richard Barry DIV PRESIDEN $75 $0 2019–2019 0x
Richard Thacker DIV DIRECTOR $75 $0 2019–2019 0x
Samantha Davis DIV PRESIDEN $75 $0 2016–2020 0x
Casey Tietsort DIV PRESIDEN $70 $0 2017–2019 0x
James Chrenka DIV PRESIDEN $70 $0 2017–2017 0x
Andy Carter DIV DIRECTOR $63 $0 2019–2020 0x
Hundley Campbell DIV DIRECTOR $57 $0 2017–2017 0x
Nicholas Stonebrook DIV PRESIDEN $50 $0 2019–2019 0x
Steven Blake DIV PRESIDEN $50 $0 2018–2018 0x
Lisa Wood DIV DIRECTOR $38 $0 2016–2016 0x
Matt Birr DIV DIRECTOR $38 $0 2016–2016 0x
Don Hanson DIV PRESIDEN $25 $0 2018–2018 0x
Shane Bartlett DIV DIRECTOR $25 $0 2016–2016 0x
Travis Polash DIV DIRECTOR $19 $0 2016–2016 0x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 49 $0 $0 $0
2017 51 $0 $0 $0
2018 50 $0 $0 $0
2019 47 $0 $0 $0
2020 42 $0 $0 $0
2021 32 $0 $0 $0
2022 31 $0 $0 $0
2023 34 $0 $0 $0
2024 37 $0 $0 $0
Email Alerts

Get notified about CAPITOL CITY LABOR PROGRAM INC

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.