HomeOrganizations › ALLIANT CREDIT UNION

ALLIANT CREDIT UNION

IL · Public Policy · EIN 366066772

74
Executives Disclosed
$1266.9M
Annual Revenue
$19539.2M
Total Assets
8.8:1
Internal Pay Ratio

ALLIANT CREDIT UNION has 74 executives with disclosed compensation. The highest-paid executive, Dennis Devine End 102024 (CEO), received peak total compensation of $6,426,149. The sector average for Public Policy executives is $191K.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Dennis Devine End 102024 CEO $6.4M $6.4M 2024–2024 85.7x
Dennis Devine Executive Director/CEO $3.4M $3.2M 2021–2023 44.9x
David Mooney EXECUTIVE DIRECTOR/CEO $3.0M $3.0M 2016–2020 40.1x
David Mooney End 12021 Executive Director/CEO $1.2M $1.2M 2021–2021 16.4x
Timothy Wartman End 112020 SENIOR VICE PRESIDENT $1.2M $1.2M 2020–2020 15.9x
Lee Schafer End 112020 SENIOR VICE PRESIDENT $1.2M $1.2M 2020–2020 15.7x
Philip Salis End 112020 SVP, MEMBER ENGAGEMENT $1.2M $1.2M 2020–2020 15.4x
Sumeet Grover EVP $1.1M $1.1M 2023–2024 14.7x
Kenneth Crowder Retail Mortgage Loan Officer $1.1M $1.1M 2024–2024 14.6x
Diane Hughes EVP $1.0M $1.0M 2023–2024 13.9x
Harry Zhu SENIOR VICE PRESIDENT $993K $964K 2016–2022 13.2x
Mark Lau EVP, CFO $958K $958K 2018–2024 12.8x
Jason Osterhage SENIOR VICE PRESIDENT $957K $957K 2016–2020 12.8x
Meredith Ritchie EVP, Counsel $909K $909K 2016–2024 12.1x
Kenneth Schaafsma EVP/Interim CEO $884K $884K 2021–2024 11.8x
Neeru Arora Senior Vice President $870K $870K 2023–2023 11.6x
Harry Zhu (end 092023) Senior Vice President $843K $843K 2023–2023 11.2x
Dennis Devine Start 072020 EXECUTIVE DIRECTOR/CEO $813K $813K 2020–2020 10.8x
James Warder EVP $737K $737K 2024–2024 9.8x
Charles Krawitz Senior Vice President $733K $733K 2018–2023 9.8x
Diane Hughes Start SENIOR VICE PRESIDENT $710K $0 2022–2022 9.5x
Timothy Wartman SENIOR VICE PRESIDENT $691K $691K 2016–2019 9.2x
Sumeet Grover Start SENIOR VICE PRESIDENT $679K $0 2022–2022 9x
Lee Schafer SENIOR VICE PRESIDENT $675K $675K 2016–2019 9x
Philip Salis SENIOR VICE PRESIDENT $666K $666K 2016–2019 8.9x
Shrikant Dash SENIOR VICE PRESIDENT $647K $647K 2021–2021 8.6x
Vasanthi Sekhar SENIOR VICE PRESIDENT $640K $640K 2021–2021 8.5x
Mark Lau Start SENIOR VICE PRESIDENT, CFO $618K $0 2022–2022 8.2x
Jason Osterhage End 072021 SENIOR VICE PRESIDENT $551K $551K 2021–2021 7.3x
George Rudolph SENIOR VICE PRESIDENT $551K $551K 2016–2018 7.3x
William Lothridge -End 112020 VP, HUMAN CAPITAL $535K $535K 2020–2020 7.1x
Charles Melidosian-End MANAGER, INFORMATION SECURITY $483K $0 2019–2019 6.4x
Vasanthi Sekhar End 0522 SENIOR VICE PRESIDENT $421K $0 2022–2022 5.6x
George Rudolph End 03 SENIOR VICE PRESIDENT $388K $0 2019–2019 5.2x
Kenneth Schaafesma VP, ENTERPRISE RISK MGMT & CRO $380K $380K 2017–2019 5.1x
Michelle Spellerberg VP, MARKETING&DIGITAL STRATEGY $361K $361K 2016–2019 4.8x
Laura Wallace VP, MEMBER CARE $353K $353K 2016–2019 4.7x
Al Pitcher VP, INFORMATION TECHNOLOGY $352K $352K 2016–2019 4.7x
Stephen Anderson VP COMPLIANCE & CCO $352K $352K 2017–2019 4.7x
William Podborny VP, NETWORK & SECURITY OFFICER $343K $343K 2016–2019 4.6x
Wayne Rosenwinkel CHIEF INVESTMENT OFFICER $328K $324K 2016–2019 4.4x
Jeremy Pinard VP, CONSUMER LENDING $319K $311K 2016–2017 4.3x
Shrikant Dash End 0122 SENIOR VICE PRESIDENT $311K $0 2022–2022 4.1x
Norman Buchanan VP, MEMBER EXPERIENCE $290K $282K 2016–2017 3.9x
Dorin Ladan DIRECTOR, BSA/OFAC OFFICER $193K $193K 2019–2019 2.6x
Ed Rogowski CHAIRPERSON $72K $0 2020–2020 1x
David Leib Chairperson $70K $0 2020–2024 0.9x
Ted Davidson Chairperson $65K $0 2020–2022 0.9x
Anne Pease Vice Chairperson, Comp & Tale $61K $0 2020–2021 0.8x
Irwin Gzesh Chairperson of Supervisory Committee $61K $0 2020–2023 0.8x
Lee Achord Vice Chairperson $60K $0 2016–2024 0.8x
Sabrina King Board Secretary $60K $0 2020–2024 0.8x
Julian Chu Chairperson, Compensation & Talent, Board Secretary $59K $0 2016–2023 0.8x
Ajibola Johnson Chairperson of Supervisory Committee $57K $0 2022–2024 0.8x
Kenton Chow Chairperson of Compensation & Talent $57K $0 2023–2024 0.8x
Deepak Khandelwal Board Member $50K $0 2024–2024 0.7x
Sue Bettman Board Member $50K $0 2022–2024 0.7x
Woody Woodring Board Member $50K $0 2024–2024 0.7x
Farhan Siddiqi BOARD MEMBER $50K $0 2020–2020 0.7x
Scott Wilson Board Member $50K $0 2020–2022 0.7x
Farhan Siddiqi End 092021 Board Member $45K $0 2021–2021 0.6x
Sarah Searls Start 022024 Board Member $33K $0 2024–2024 0.4x
Deepak Khandelwal (start 022023) Board Member $33K $0 2023–2023 0.4x
Ed Rogowski End 22021 Chairperson $33K $0 2021–2021 0.4x
Kenton Chow Start 022022 BOARD MEMBER $30K $0 2022–2022 0.4x
Ted Davidson (end 022023) Chairperson $28K $0 2023–2023 0.4x
Ajibola Johnson- Start 022021 BOARD MEMBER $27K $0 2021–2021 0.4x
David Tentinger Start 042024 Board Member $25K $0 2024–2024 0.3x
Irwin Gzesh End 022024 Chairperson of Supervisory Committee $25K $0 2024–2024 0.3x
Julian Chu End 022024 Chairperson of Compensation & Talent, Board Secretary $25K $0 2024–2024 0.3x
Anne Pease End 022022 Vice Chairperson, Comp & Tale $23K $0 2022–2022 0.3x
Scott Wilson (end 022023) Board Member $20K $0 2023–2023 0.3x
Woody Woodring (start 092023) Board Member $8K $0 2023–2023 0.1x
Sue Bettman Start 092021 BOARD MEMBER $4K $0 2021–2021 0.1x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 17 $499K $1.7M $7.5M
2017 17 $442K $1.6M $7.5M
2018 17 $498K $1.9M $8.5M
2019 19 $529K $2.0M $9.0M
2020 19 $1.1M $3.0M $10.2M
2021 21 $961K $2.6M $8.7M
2022 21 $1.3M $3.4M $6.3M
2023 21 $1.0M $3.2M $9.3M
2024 20 $1.6M $6.4M $13.2M
Email Alerts

Get notified about ALLIANT CREDIT UNION

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.