Home ›
Organizations ›
COFFEE HOUSE PRESS INC
COFFEE HOUSE PRESS INC
MN · EIN 363332945
8
Executives Disclosed
$1.1M
Annual Revenue
$1.4M
Total Assets
COFFEE HOUSE PRESS INC has 8 executives with disclosed compensation. The highest-paid executive, Christopher Fischbach-Publisher (07/01/20-10/), received peak total compensation of $103,207.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Christopher Fischbach-Publisher | 07/01/20-10/ | $103K | $0 | 2021–2021 | 1.4x |
| Linda Ewing | EXECUTIVE DIRECTOR | $102K | $0 | 2024–2024 | 1.4x |
| Chris Fischbach | PUBLISHER | $92K | $0 | 2017–2019 | 1.2x |
| Christopher Fischbach | PUBLISHER | $90K | $0 | 2020–2020 | 1.2x |
| Anitra Budd - Executive | DIRECTOR (THRU 9/22) | $78K | $0 | 2023–2023 | 1x |
| Carla Valadez - Interim | MANAGING DIR | $66K | $0 | 2021–2021 | 0.9x |
| Carla Valadez - Managing | DIRECTOR (9/22 THRU 12/22) | $64K | $0 | 2022–2023 | 0.9x |
| Anitra Budd | EXECUTIVE DIRECTOR | $32K | $0 | 2022–2022 | 0.4x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2017 | 1 | $0 | $0 | $0 |
| 2018 | 1 | $0 | $0 | $0 |
| 2019 | 1 | $0 | $0 | $0 |
| 2020 | 1 | $0 | $0 | $0 |
| 2021 | 2 | $0 | $0 | $0 |
| 2022 | 2 | $0 | $0 | $0 |
| 2023 | 2 | $0 | $0 | $0 |
| 2024 | 1 | $0 | $0 | $0 |
Email Alerts
Get notified about COFFEE HOUSE PRESS INC
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.