HomeOrganizations › INDIANA UNIVERSITY HEALTH BALL MEMORIAL PHYSICIANS INC

INDIANA UNIVERSITY HEALTH BALL MEMORIAL PHYSICIANS INC

IN · Healthcare · EIN 351925641

46
Executives Disclosed
$136.8M
Annual Revenue
$21.9M
Total Assets
2.9:1
Internal Pay Ratio

INDIANA UNIVERSITY HEALTH BALL MEMORIAL PHYSICIANS INC has 46 executives with disclosed compensation. The highest-paid executive, Loi K Phuong Md (Physician), received peak total compensation of $1,922,252. The sector average for Healthcare executives is $506K.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Loi K Phuong Md Physician $1.9M $1.9M 2024–2024 25.6x
Isa S Canavati Md PHYSICIAN $1.5M $1.5M 2024–2024 20.3x
Mohammed E Madmani Md PHYSICIAN $1.3M $1.3M 2024–2024 17.7x
Shahnawaz H Qureshi Md Physician $1.3M $1.3M 2024–2024 16.7x
Michael Koelsch Md PHYSICIAN $1.2M $1.2M 2024–2024 16.1x
Binoy J Ouseph Md PHYSICIAN $1.2M $901K 2017–2019 16.1x
Mohammed Eid Madmani Md PHYSICIAN $1.2M $1.2M 2022–2023 16x
Jeffrey C Bird Md FORMER DIRECTOR/OFFICER $1.2M $1.2M 2016–2024 15.8x
Naeem Raza Md PHYSICIAN $1.1M $1.1M 2017–2018 14.6x
Sai K Devarapalli Md PHYSICIAN $1.0M $1.0M 2017–2017 13.4x
Emily B Rose Md Physician $968K $968K 2018–2023 12.9x
Boris M Vitvitskiy Do Physician $967K $967K 2023–2023 12.9x
Hamza Ansari Md PHYSICIAN $936K $936K 2022–2022 12.5x
Aditya R Boddu Md PHYSICIAN $934K $934K 2017–2019 12.5x
Bracken J Dewitt Md Phd Physician $933K $933K 2016–2023 12.4x
Mark Pajeau Md PHYSICIAN $932K $932K 2022–2022 12.4x
Mushoba Njalamimba Physician $928K $928K 2023–2023 12.4x
Michael E Haley DIRECTOR (PARTIAL YEAR) $861K $710K 2016–2017 11.5x
Joseph Landwehr Jr Md PHYSICIAN $851K $851K 2022–2022 11.3x
Glenn Carlos Md PHYSICIAN $826K $826K 2022–2022 11x
Michael J Moran Md PHYSICIAN $822K $798K 2017–2019 11x
Paul B Stewart Md DIRECTOR (Part Year) $819K $639K 2016–2023 10.9x
William S Cassel Md Physician $808K $808K 2019–2019 10.8x
Ashwin Madupu Md PHYSICIAN $668K $668K 2016–2016 8.9x
Joseph B Landwehr Jr MEDICAL DIRECTOR $631K $631K 2016–2016 8.4x
Mark Saleem Md PHYSICIAN $596K $596K 2016–2016 7.9x
Jeffery J O'Brian Md ANESTHESIOLOGIST $592K $592K 2016–2016 7.9x
Daniel C Lopiccolo Md DIRECTOR $562K $562K 2016–2024 7.5x
Peter M Voss Md DIRECTOR/CHAIR/PRESIDENT/CPE $561K $613K 2018–2024 7.5x
Daniel C Lopiccolo M DIRECTOR/PHYSICIAN $555K $0 2019–2019 7.4x
Jonathan W Vanator CFO (ECR) (PART YEAR) / Treasurer $534K $534K 2022–2024 7.1x
Ryan M Johnston Md DIRECTOR / VP & CMO (ECR) $525K $525K 2016–2024 7x
Lori A Luther DIRECTOR/VICE CHAIR (Part Year) / COO (ECR) $453K $441K 2016–2023 6x
Steven J Lansing Md DIRECTOR/ANESTHESIOLOGIST $449K $449K 2016–2019 6x
Michael L Craig CFO (Part Year) $442K $442K 2024–2024 5.9x
Harold L Berfiend FORMER TREASURER $420K $420K 2016–2016 5.6x
Judith L Coleman FORMER OFFICER $389K $388K 2016–2023 5.2x
Terry A Pence SECRETARY (Part Year) $370K $370K 2018–2023 4.9x
Charles R Routh Md DIRECTOR $368K $359K 2016–2024 4.9x
Kreigh Cook Director/Vice Chair $352K $352K 2023–2024 4.7x
Jonathan Vanator CFO (ECR) $351K $351K 2017–2019 4.7x
Eric L Tharp DIRECTOR/VP - CPO (ECR) $338K $338K 2018–2024 4.5x
Michelle R Altobella VP-General Counsel, Asst Secretary (ECR) (Part Year) $328K $328K 2016–2024 4.4x
Melissa R Hicks VP & CNO (ECR) $326K $322K 2023–2024 4.3x
Brian Reed VP-Human Resources (ECR) $275K $275K 2023–2024 3.7x
Bettie A Caldwell TREASURER $142K $0 2017–2019 1.9x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 16 $497K $861K $8.0M
2017 17 $566K $1.0M $9.0M
2018 19 $538K $1.2M $9.7M
2019 19 $549K $939K $9.3M
2022 17 $606K $1.0M $10.3M
2023 20 $594K $1.2M $11.9M
2024 17 $768K $1.9M $13.1M