Home ›
Organizations ›
PREMIER CAPITAL CORPORATION
PREMIER CAPITAL CORPORATION
IN · EIN 351384838
5
Executives Disclosed
$1.7M
Annual Revenue
$3.5M
Total Assets
1.4:1
Internal Pay Ratio
PREMIER CAPITAL CORPORATION has 5 executives with disclosed compensation. The highest-paid executive, David W Amick (EXECUTIVE DIRECTOR/ASST. S), received peak total compensation of $212,921.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| David W Amick | EXECUTIVE DIRECTOR/ASST. S | $213K | $213K | 2016–2025 | 2.8x |
| Clinton Sommer | LOAN OFFICER | $151K | $151K | 2023–2025 | 2x |
| Gary Huff | FORMER SENIOR LOAN OFFICER | $141K | $0 | 2016–2022 | 1.9x |
| Mark Luers | SENIOR LOAN OFFICER | $138K | $0 | 2016–2019 | 1.8x |
| C Russell Cox | DIRECTOR | $228 | $0 | 2017–2017 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 3 | $0 | $0 | $0 |
| 2017 | 4 | $154K | $154K | $154K |
| 2018 | 3 | $171K | $171K | $171K |
| 2019 | 3 | $156K | $156K | $156K |
| 2020 | 1 | $0 | $0 | $0 |
| 2021 | 2 | $195K | $195K | $195K |
| 2022 | 2 | $175K | $175K | $175K |
| 2023 | 2 | $193K | $193K | $193K |
| 2024 | 2 | $195K | $195K | $195K |
| 2025 | 2 | $182K | $213K | $364K |
Email Alerts
Get notified about PREMIER CAPITAL CORPORATION
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.