Home ›
Organizations ›
WILLIAMS COUNTY AGRICULTURAL SOCIETY
WILLIAMS COUNTY AGRICULTURAL SOCIETY
OH · Food & Agriculture · EIN 344444947
24
Executives Disclosed
$574K
Annual Revenue
$273K
Total Assets
WILLIAMS COUNTY AGRICULTURAL SOCIETY has 24 executives with disclosed compensation. The highest-paid executive, Carroll Scott (DIRECTOR), received peak total compensation of $258. The sector average for Food & Agriculture executives is $101K.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Carroll Scott | DIRECTOR | $258 | $0 | 2016–2017 | 0x |
| Fry Jason | DIRECTOR | $248 | $0 | 2017–2017 | 0x |
| Dietsch John | DIRECTOR | $223 | $0 | 2017–2017 | 0x |
| Walker David | DIRECTOR | $210 | $0 | 2016–2017 | 0x |
| Wallace Chuck | DIRECTOR | $196 | $0 | 2016–2017 | 0x |
| Wineberner Joe | DIRECTOR | $191 | $0 | 2016–2017 | 0x |
| Kissinger Sharon | TREASURER | $183 | $0 | 2016–2016 | 0x |
| Kennedy Matthew | PRESIDENT | $181 | $0 | 2016–2017 | 0x |
| Page David | FORMER PRESI | $181 | $0 | 2016–2017 | 0x |
| Baker Alex | DIRECTOR | $172 | $0 | 2017–2017 | 0x |
| Hendricks Ric | DIRECTOR | $170 | $0 | 2016–2017 | 0x |
| Farmer Sam | DIRECTOR | $167 | $0 | 2016–2017 | 0x |
| Wieland Brian | DIRECTOR | $167 | $0 | 2016–2017 | 0x |
| Carlson Kaitlyn | DIRECTOR | $162 | $0 | 2016–2016 | 0x |
| Goll Pam | DIRECTOR | $159 | $0 | 2016–2017 | 0x |
| Mercer Joshua | DIRECTOR | $153 | $0 | 2016–2017 | 0x |
| Bennett Alan | VICE- PRESID | $151 | $0 | 2016–2017 | 0x |
| Nickloy Davinna | DIRECTOR | $148 | $0 | 2017–2017 | 0x |
| Peppler William | DIRECTOR | $129 | $0 | 2016–2016 | 0x |
| Wilson Eugene | PRESIDENT | $109 | $0 | 2016–2017 | 0x |
| Ulrich Mark | DIRECTOR | $98 | $0 | 2016–2016 | 0x |
| Goebel Al | DIRECTOR | $82 | $0 | 2016–2017 | 0x |
| McCoy Christine | DIRECTOR | $71 | $0 | 2017–2017 | 0x |
| Decker Greg | DIRECTOR | $50 | $0 | 2016–2017 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 19 | $0 | $0 | $0 |
| 2017 | 20 | $0 | $0 | $0 |
Email Alerts
Get notified about WILLIAMS COUNTY AGRICULTURAL SOCIETY
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.