Home ›
Organizations ›
LABORERS INTERNATIONAL UNION OF NORTH AMERICA
LABORERS INTERNATIONAL UNION OF NORTH AMERICA
OH · EIN 340308639
20
Executives Disclosed
$777K
Annual Revenue
$1.8M
Total Assets
85.1:1
Internal Pay Ratio
LABORERS INTERNATIONAL UNION OF NORTH AMERICA has 20 executives with disclosed compensation. The highest-paid executive, John Lucente (BUS MANAGER), received peak total compensation of $134,403.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| John Lucente | BUS MANAGER | $134K | $0 | 2016–2024 | 1.8x |
| Barney Mosley | SEC/TREAS | $133K | $0 | 2016–2024 | 1.8x |
| Rocco Digennaro | BUS MANAGER | $130K | $117K | 2016–2021 | 1.7x |
| Michael Hill | RECORDING SEC | $6K | $1K | 2016–2022 | 0.1x |
| Matthew Cochrane | PRESIDENT | $6K | $0 | 2016–2024 | 0.1x |
| Richard Troisi | RECORDING SECRETARY | $6K | $0 | 2016–2024 | 0.1x |
| Blythe Caban | PRESIDENT | $5K | $2K | 2016–2019 | 0.1x |
| David Delsignore | EXCUTIVE BOARD | $5K | $1K | 2016–2020 | 0.1x |
| Byron Mosley | VICE -PRESIDEN | $2K | $0 | 2019–2024 | 0x |
| Dennis Brown | EXCUTIVE BOARD | $2K | $0 | 2020–2024 | 0x |
| George Yurcho | EXCUTIVE BOARD | $2K | $0 | 2016–2024 | 0x |
| John Fusco | SGT-AT-ARMS | $1K | $0 | 2022–2024 | 0x |
| Santino Pizzuto | SGT-AT-ARMS | $1K | $798 | 2017–2021 | 0x |
| Ronald Palowitz | SGT-AT-ARMS | $1K | $100 | 2016–2017 | 0x |
| Jennifer Finney | AUDITOR | $396 | $0 | 2023–2024 | 0x |
| Jennifer Francosky | AUDITOR | $396 | $0 | 2021–2022 | 0x |
| Marcus Talford | AUDITOR | $396 | $0 | 2021–2024 | 0x |
| Rosendo Gutierrez | AUDITOR | $396 | $0 | 2020–2024 | 0x |
| Manuel Russo | AUDITOR | $381 | $330 | 2016–2020 | 0x |
| Russel Ensley | AUDITOR | $330 | $0 | 2016–2016 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 12 | $1K | $1K | $1K |
| 2017 | 12 | $100 | $100 | $100 |
| 2018 | 11 | $0 | $0 | $0 |
| 2019 | 12 | $2K | $2K | $4K |
| 2020 | 13 | $853 | $1K | $2K |
| 2021 | 13 | $59K | $117K | $118K |
| 2022 | 12 | $1K | $1K | $1K |
| 2023 | 11 | $0 | $0 | $0 |
| 2024 | 11 | $0 | $0 | $0 |
Email Alerts
Get notified about LABORERS INTERNATIONAL UNION OF NORTH AMERICA
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.