Home ›
Organizations ›
DONALD P AND KATHERINE B LOKER UNIVERSITY STUDENT UNION INC
DONALD P AND KATHERINE B LOKER UNIVERSITY STUDENT UNION INC
CA · Education · EIN 330518736
29
Executives Disclosed
$4.4M
Annual Revenue
$7.1M
Total Assets
1.3:1
Internal Pay Ratio
DONALD P AND KATHERINE B LOKER UNIVERSITY STUDENT UNION INC has 29 executives with disclosed compensation. The highest-paid executive, Deborah Roberson (DIRECTOR), received peak total compensation of $272,222. The sector average for Education executives is $192K.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Deborah Roberson | DIRECTOR | $272K | $272K | 2021–2021 | 3.6x |
| Dr William Franklin | Director | $270K | $270K | 2016–2016 | 3.6x |
| Paz Oliverez | Director | $203K | $203K | 2017–2018 | 2.7x |
| Richard Chester | DIRECTOR | $186K | $0 | 2016–2019 | 2.5x |
| Dr Thomas A Parham | DIRECTOR | $184K | $184K | 2020–2020 | 2.5x |
| Dr Dang Ruttanatip Chonwerawog | DIRECTOR | $183K | $183K | 2020–2021 | 2.4x |
| Stephen Rice | DIRECTOR | $166K | $0 | 2019–2019 | 2.2x |
| Nicole Rodriguez | DIRECTOR | $155K | $0 | 2019–2019 | 2.1x |
| Dr Stephen Rice | Director | $146K | $0 | 2016–2018 | 2x |
| Cecilia Ortiz | EXE. DIRECTOR/TREASURER | $141K | $0 | 2016–2021 | 1.9x |
| Zachary Ritter | DIRECTOR | $136K | $0 | 2020–2021 | 1.8x |
| Dr Nicole Rodriguez | DIRECTOR | $135K | $0 | 2020–2020 | 1.8x |
| Dr John Menary | DIRECTOR | $99K | $0 | 2020–2021 | 1.3x |
| Daniel Cutrone | DIRECTOR | $79K | $0 | 2017–2019 | 1.1x |
| Dr Daniel Cutrone | DIRECTOR | $56K | $0 | 2020–2020 | 0.7x |
| Christian Jackson | DIRECTOR | $13K | $0 | 2019–2019 | 0.2x |
| Rihab Shuaib | DIRECTOR | $13K | $0 | 2021–2021 | 0.2x |
| Jordan Sylvestre | Director | $12K | $0 | 2016–2017 | 0.2x |
| Daylin Joseph | DIRECTOR | $7K | $0 | 2019–2019 | 0.1x |
| Grace Iheke | Director | $7K | $0 | 2017–2018 | 0.1x |
| L Celina Valadez | DIRECTOR | $7K | $0 | 2019–2019 | 0.1x |
| Lily Yang | Director | $7K | $0 | 2016–2016 | 0.1x |
| Lola White | DIRECTOR | $7K | $0 | 2021–2021 | 0.1x |
| Justin Blakely | Director | $7K | $0 | 2018–2018 | 0.1x |
| Johnathan Molina-Mancio | DIRECTOR | $4K | $0 | 2021–2021 | 0.1x |
| Adriana Gamino | Director | $4K | $0 | 2016–2016 | 0.1x |
| Blake Anger | DIRECTOR | $4K | $0 | 2021–2021 | 0x |
| Maria Gadduang | Director | $3K | $0 | 2017–2017 | 0x |
| Marquel Reid | Director | $746 | $0 | 2018–2018 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 7 | $270K | $270K | $270K |
| 2017 | 8 | $191K | $191K | $191K |
| 2018 | 8 | $192K | $203K | $384K |
| 2019 | 8 | $0 | $0 | $0 |
| 2020 | 7 | $184K | $184K | $184K |
| 2021 | 9 | $228K | $272K | $456K |
Email Alerts
Get notified about DONALD P AND KATHERINE B LOKER UNIVERSITY STUDENT UNION INC
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.