Home ›
Organizations ›
NATIONAL FIRST LADIES LIBRARY
NATIONAL FIRST LADIES LIBRARY
OH · Education · EIN 311576332
4
Executives Disclosed
$822K
Annual Revenue
$3.4M
Total Assets
NATIONAL FIRST LADIES LIBRARY has 4 executives with disclosed compensation. The highest-paid executive, Patty Dowd Schmitz (PRES/CEO), received peak total compensation of $108,000. The sector average for Education executives is $192K.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Patty Dowd Schmitz | PRES/CEO | $108K | $0 | 2024–2024 | 1.4x |
| Jennifer Highfield | PRIOR PRESID | $100K | $0 | 2018–2023 | 1.3x |
| Pat Krider | OPERATIONS D | $99K | $0 | 2016–2019 | 1.3x |
| David Lee | CURRENT INTE | $78K | $0 | 2024–2024 | 1x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 1 | $0 | $0 | $0 |
| 2017 | 1 | $0 | $0 | $0 |
| 2018 | 2 | $0 | $0 | $0 |
| 2019 | 2 | $0 | $0 | $0 |
| 2020 | 1 | $0 | $0 | $0 |
| 2021 | 1 | $0 | $0 | $0 |
| 2022 | 1 | $0 | $0 | $0 |
| 2023 | 1 | $0 | $0 | $0 |
| 2024 | 2 | $0 | $0 | $0 |
Email Alerts
Get notified about NATIONAL FIRST LADIES LIBRARY
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.