HomeOrganizations › KEYSTONE HUMAN SERVICES INTERNATIONAL

KEYSTONE HUMAN SERVICES INTERNATIONAL

PA · Social Services · EIN 251813977

23
Executives Disclosed
$2.0M
Annual Revenue
$925K
Total Assets
13.8:1
Internal Pay Ratio

KEYSTONE HUMAN SERVICES INTERNATIONAL has 23 executives with disclosed compensation. The highest-paid executive, Dennis W Felty (FOUNDING PRESIDENT, KHS), received peak total compensation of $3,215,085. The sector average for Social Services executives is $157K.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Dennis W Felty FOUNDING PRESIDENT, KHS $3.2M $3.2M 2016–2019 42.9x
Charles J Hooker Iii PRESIDENT & CEO (THRU 12/22) $921K $921K 2016–2023 12.3x
Charles S Sweeder PRESIDENT, KHS $655K $655K 2016–2024 8.7x
Robert J Baker Vice Pres, KHS $281K $281K 2016–2016 3.7x
Robert Baker VICE PRESIDENT $279K $279K 2017–2018 3.7x
Charles Sweeder VP FINANCE $245K $246K 2017–2018 3.3x
Jennifer Allison VP HUMAN RESOURCES $239K $239K 2017–2018 3.2x
Kristine C Saylor VP FINANCE, KHS $233K $233K 2021–2024 3.1x
Beverly J Buford CIO $218K $215K 2016–2017 2.9x
Genevieve Fitzgibbon PRESIDENT & CEO $187K $187K 2023–2024 2.5x
Robyn Joppy FORMEr COMPLIANCE OFFICER $176K $176K 2017–2017 2.3x
Robyn S Joppy VP CorpComp, KHS (Through 3/16) $175K $175K 2016–2016 2.3x
Carole Discani VP-HR, KHS (Through 10/15) $174K $174K 2016–2016 2.3x
Karen Jean Ahwesh VP-Devlopment (Through 7/15) $157K $157K 2016–2016 2.1x
Ann H Moffitt VP COMMDEVELOPMENT (THRU 6/2017) $155K $155K 2016–2018 2.1x
Erin Shirmer CHIEF FINANCIAL OFFICER $148K $0 2023–2023 2x
Kristine Koontz VP, QUALITY & CLINICAL SERVICES $145K $0 2017–2018 1.9x
Melissa Kreidler Thru 42021 CORPORATE SECRETARY $112K $0 2021–2021 1.5x
Melissa Kreidler CORPORATE SECRETARY $102K $0 2020–2020 1.4x
Kyanna Porter-Bennett CORPORATE SECRETARY $75K $0 2022–2024 1x
Kyanna Porter-Bennett Beg 42021 CORPORATE SECRETARY $64K $0 2021–2021 0.8x
L John Jabour CIO (BEG 9/2017) $55K $0 2018–2018 0.7x
Jennifer Allison Beg 1015 VP-HR, KHS $45K $0 2016–2016 0.6x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 10 $258K $546K $2.3M
2017 9 $323K $645K $2.3M
2018 8 $339K $602K $2.0M
2019 2 $1.9M $3.2M $3.8M
2020 2 $680K $680K $680K
2021 4 $462K $762K $924K
2022 3 $489K $810K $978K
2023 6 $443K $921K $1.8M
2024 4 $358K $655K $1.1M
Email Alerts

Get notified about KEYSTONE HUMAN SERVICES INTERNATIONAL

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.