Home ›
Organizations ›
NAIOP OF WESTERN PENNSYLVANIA INC
NAIOP OF WESTERN PENNSYLVANIA INC
PA · EIN 251559261
3
Executives Disclosed
$568K
Annual Revenue
$479K
Total Assets
NAIOP OF WESTERN PENNSYLVANIA INC has 3 executives with disclosed compensation. The highest-paid executive, Thomas Frank (EXECUTIVE DIRECTOR), received peak total compensation of $112,500.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Thomas Frank | EXECUTIVE DIRECTOR | $113K | $0 | 2024–2024 | 1.5x |
| Brandon Mendoza | EXECUTIVE DIRECTOR | $110K | $0 | 2018–2023 | 1.5x |
| Leo Castagnari | Executive Director thru 6/2018 | $88K | $0 | 2016–2018 | 1.2x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 1 | $0 | $0 | $0 |
| 2017 | 1 | $0 | $0 | $0 |
| 2018 | 2 | $0 | $0 | $0 |
| 2019 | 1 | $0 | $0 | $0 |
| 2020 | 1 | $0 | $0 | $0 |
| 2021 | 1 | $0 | $0 | $0 |
| 2022 | 1 | $0 | $0 | $0 |
| 2023 | 1 | $0 | $0 | $0 |
| 2024 | 1 | $0 | $0 | $0 |
Email Alerts
Get notified about NAIOP OF WESTERN PENNSYLVANIA INC
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.