Home ›
Organizations ›
COCHRANTON AREA PUBLIC LIBRARY
COCHRANTON AREA PUBLIC LIBRARY
PA · EIN 251248852
3
Executives Disclosed
$102K
Annual Revenue
$1.1M
Total Assets
COCHRANTON AREA PUBLIC LIBRARY has 3 executives with disclosed compensation. The highest-paid executive, Hope Rudy (FORMER EX. D), received peak total compensation of $20,858.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Hope Rudy | FORMER EX. D | $21K | $0 | 2020–2023 | 0.3x |
| Melissa Mack Maruska | LIBRARY DIRE | $18K | $0 | 2023–2024 | 0.2x |
| Nadena Kramer | 2019 EXECUTI | $15K | $0 | 2016–2019 | 0.2x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 1 | $0 | $0 | $0 |
| 2017 | 1 | $0 | $0 | $0 |
| 2018 | 1 | $0 | $0 | $0 |
| 2019 | 1 | $0 | $0 | $0 |
| 2020 | 1 | $0 | $0 | $0 |
| 2021 | 1 | $0 | $0 | $0 |
| 2022 | 1 | $0 | $0 | $0 |
| 2023 | 2 | $0 | $0 | $0 |
| 2024 | 1 | $0 | $0 | $0 |
Email Alerts
Get notified about COCHRANTON AREA PUBLIC LIBRARY
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.