Home ›
Organizations ›
ENGLEWOOD HEALTHCARE SYSTEM
ENGLEWOOD HEALTHCARE SYSTEM
NJ · Healthcare · EIN 222749097
4
Executives Disclosed
$844K
Total Assets
8.2:1
Internal Pay Ratio
ENGLEWOOD HEALTHCARE SYSTEM has 4 executives with disclosed compensation. The highest-paid executive, Warren Geller (SECRETARY - TRUSTEE; PRES/CEO), received peak total compensation of $3,378,301. The sector average for Healthcare executives is $506K.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Warren Geller | SECRETARY - TRUSTEE; PRES/CEO | $3.4M | $2.7M | 2016–2024 | 45x |
| Peter Symington Md | TRUSTEE | $331K | $331K | 2024–2024 | 4.4x |
| Mark Shapiro Md | TRUSTEE (TERM 01/01/2024) | $250K | $250K | 2016–2024 | 3.3x |
| Gerald Lee Md | TRUSTEE (TERMED 4/25/19) | $60K | $0 | 2018–2019 | 0.8x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 2 | $808K | $1.4M | $1.6M |
| 2017 | 2 | $834K | $1.4M | $1.7M |
| 2018 | 3 | $851K | $1.5M | $1.7M |
| 2019 | 3 | $837K | $1.4M | $1.7M |
| 2020 | 2 | $1.4M | $2.6M | $2.8M |
| 2021 | 2 | $1.1M | $1.9M | $2.1M |
| 2022 | 2 | $1.3M | $2.3M | $2.6M |
| 2023 | 2 | $1.8M | $3.4M | $3.6M |
| 2024 | 3 | $1.1M | $2.7M | $3.3M |
Email Alerts
Get notified about ENGLEWOOD HEALTHCARE SYSTEM
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.