HomeOrganizations › NATIONAL UNIVERSITY FOUNDATION

NATIONAL UNIVERSITY FOUNDATION

CA · Education · EIN 201269904

54
Executives Disclosed
$113K
Annual Revenue
$113K
Total Assets
3.8:1
Internal Pay Ratio

NATIONAL UNIVERSITY FOUNDATION has 54 executives with disclosed compensation. The highest-paid executive, Dr Michael Cunningham (CHANCELLOR (THRU 3/2023)), received peak total compensation of $1,072,228. The sector average for Education executives is $192K.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Dr Michael Cunningham CHANCELLOR (THRU 3/2023) $1.1M $1.1M 2016–2023 14.3x
Dr Jerry Lee CHANCELLOR EMERITUS $711K $197K 2016–2019 9.5x
Susan Didomenico Thru 120 VICE CHANCELLOR, INNOVATION $606K $606K 2020–2020 8.1x
Dan Devine Thru 620 CHIEF OPERATING OFFICER $492K $492K 2020–2020 6.6x
John Goin EVP & COO $472K $472K 2019–2023 6.3x
Dave C Lawrence EVP, ADMIN, FINANCE $469K $469K 2017–2023 6.3x
Karen Whitney EVP, STRAT & SUST $452K $452K 2022–2023 6x
Tom Stewart EVP, SJEDI $422K $422K 2022–2023 5.6x
John Goin Thru 1219 PRESIDENT, NUS ONLINE $405K $405K 2020–2020 5.4x
Sandi Best SVP, HR $402K $402K 2021–2023 5.4x
Dan Devine COO (THRU 06/20) $400K $269K 2018–2021 5.3x
Nancy Rohland EVP, COMM & COM ENG $386K $386K 2018–2023 5.1x
Susan Didomenico VICE CHANCELLOR, INNOVATION $385K $385K 2019–2019 5.1x
Patrick Pendleton CIO $374K $374K 2023–2023 5x
Michelle Bello SVP, ADMIN, FINANCE $371K $371K 2018–2023 4.9x
Chris Russo CHIEF OF STAFF $352K $352K 2021–2023 4.7x
Dr Dave Lawrence VC, FINANCE, CFO $347K $347K 2021–2021 4.6x
Chris Graham WVP, WES $346K $346K 2019–2023 4.6x
Scott Page SVP, SEP $346K $346K 2019–2023 4.6x
John Patterson VP, STRAT PARTNERSHIP $336K $336K 2023–2023 4.5x
Ken Boutelle SVP, ENROLL $335K $335K 2023–2023 4.5x
Dave Lawrence VICE CHANCELLOR, FINANCE; TREASURER $335K $334K 2019–2020 4.5x
Seth Odell VC, MARKETING (THRU 05/21) $335K $335K 2018–2021 4.5x
Adriana Cabre VICE CHANCELLOR, HUMAN RESOURCES $310K $310K 2018–2019 4.1x
Chris Krug Thru 320 VICE CHANCELLOR, IT $305K $305K 2020–2020 4.1x
Ian Cooper SVP, STU OPS $304K $304K 2023–2023 4.1x
William Bruvold Thru 1117 INSTITUTIONAL RESEARCH $297K $297K 2018–2018 4x
Chris Krug VC, IT (THRU 03/20) $286K $215K 2019–2021 3.8x
Arias Donna-Marie SVP CHG MGT $281K $281K 2023–2023 3.8x
Andy Shean Thru 1219 VICE PRESIDENT, CHIEF ACADEMIC OFFICER $280K $280K 2020–2020 3.7x
Susan Morrow Didomenico VC, INNOVATION (THRU 01/20) $273K $273K 2021–2021 3.6x
Christopher Krug VICE CHANCELLOR, IT $267K $267K 2018–2018 3.6x
Ramon Dourado NUS ONLINE, DIR FINANCE (THRU 10/2019) $262K $262K 2020–2020 3.5x
Joe Patterson VP, WES PARTNERSHIP DEVELOPMENT $246K $246K 2022–2022 3.3x
William Edgell GM MARKETING (THRU 5/21) $246K $124K 2019–2022 3.3x
Christopher Russo VICE PRESIDENT, STRATEGY $244K $244K 2020–2020 3.2x
Michelle Weise VP, INNOVATION $230K $230K 2022–2022 3.1x
Pablo Fabian IN HOUSE COUNSEL $228K $228K 2022–2022 3x
Mark Marrewa AVP, ONLINE OPERATIONS $228K $228K 2020–2020 3x
Adriana Cabre Thru 819 VICE CHANCELLOR, HUMAN RESOURCES $225K $225K 2020–2020 3x
Marc Bailey WORKFORCE EDUCATION, PUBLIC SAFETY $223K $197K 2018–2021 3x
Marc Marrewa AVP, ONLINE OPERATIONS $220K $220K 2021–2021 2.9x
Christopher Graham VICE CHANCELLOR, EXTERNAL RELATIONS $201K $201K 2018–2018 2.7x
Michelle Weiss INNOVATION - FORMER $200K $200K 2023–2023 2.7x
Debra Bean SANFORD PROGRAMS (THRU 03/20) $200K $200K 2021–2021 2.7x
Mark Bailey WES, PUBLIC SAFETY $198K $198K 2022–2022 2.6x
Martin Gallardo DIRECTOR, FACILITIES $188K $180K 2018–2022 2.5x
Linda Olander DIRECTOR, EXECUTIVE SUPPORT AND SPECIAL PROJECTS $188K $188K 2021–2022 2.5x
Ysidro Salazar SANFORD HARMONY PROGRAM $184K $184K 2020–2020 2.5x
Gary Kleinman Former, Vice Chancellor Marketing $108K $108K 2017–2017 1.4x
Randy Frisch VICE CHANCELLOR, BUS & ADMIN $38K $0 2016–2016 0.5x
Gary Kleinman Thru 0416 VICE CHANCELLOR, MARKETING $23K $0 2016–2016 0.3x
Kim Folsom trustee $8K $0 2017–2017 0.1x
Dr E Lee Rice trustee $8K $0 2017–2017 0.1x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 4 $711K $711K $711K
2017 6 $314K $646K $943K
2018 13 $333K $958K $4.3M
2019 14 $333K $919K $4.7M
2020 18 $340K $898K $6.1M
2021 17 $293K $899K $5.0M
2022 16 $303K $916K $4.8M
2023 17 $407K $1.1M $6.9M
Email Alerts

Get notified about NATIONAL UNIVERSITY FOUNDATION

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.