HomeOrganizations › AMERICAN FEDERATION OF TEACHERS

AMERICAN FEDERATION OF TEACHERS

NY · EIN 135582895

185
Executives Disclosed
$214.4M
Annual Revenue
$325.7M
Total Assets
1.6:1
Internal Pay Ratio

AMERICAN FEDERATION OF TEACHERS has 185 executives with disclosed compensation. The highest-paid executive, Michael Mulgrew (PRESIDENT), received peak total compensation of $414,720.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
Michael Mulgrew PRESIDENT $415K $415K 2016–2024 5.5x
David Hickey CHIEF FINANACIAL OFFICER $378K $335K 2016–2024 5x
Beth Norton GENERAL COUNSEL $374K $374K 2020–2024 5x
Charles Baker CONTROLLER $351K $350K 2016–2024 4.7x
Carol Gerstl GENERAL COUNSEL $350K $350K 2016–2016 4.7x
Richard Riley COMMUNICATIONS $344K $344K 2016–2024 4.6x
John Papas ASST. CONTROLLER $315K $315K 2022–2024 4.2x
Eloise Engler SPECIAL REP $311K $311K 2016–2018 4.1x
Adam Ross GENERAL COUNSEL $308K $308K 2016–2019 4.1x
Brian Gibbons ASSISTANT TO PRESIDENT $307K $307K 2019–2021 4.1x
Carl Cambria EXECUTIVE BOARD $303K $303K 2022–2024 4x
Debra Poulos EXECUTIVE BOARD $303K $303K 2016–2024 4x
Leroy Barr SECRETARY $301K $301K 2016–2024 4x
Anthony Harmon EXECUTIVE BOARD $297K $275K 2016–2024 4x
Mary Atkinson EXECUTIVE BOARD $294K $294K 2018–2024 3.9x
Geofrey Sorkin EXECUTIVE BOARD $293K $293K 2022–2024 3.9x
Michael Sill ASST. SECRETARY $290K $290K 2019–2024 3.9x
Cassie Prugh ASST. TO THE PRESIDENT $286K $286K 2023–2023 3.8x
Deidre Mc Fayden MEMBER COMMUNICATIONS DIRECTOR $284K $284K 2021–2021 3.8x
Anne Goldman VICE PRES. - NON DOE $283K $0 2016–2024 3.8x
Amy Arundell EXECUTIVE BOARD $282K $282K 2018–2024 3.8x
Jeffrey Goldstein SPECIAL REP $273K $273K 2018–2018 3.6x
Carmen Alvarez-Scaglione FORMER V.P.-SPEC. ED $271K $271K 2016–2019 3.6x
Marcia Texidor DIRECTOR - PERSONNEL $267K $267K 2019–2019 3.6x
Analia Gerard FORMER EXECUTIVE BOARD $265K $204K 2016–2022 3.5x
Elizabeth Perez EXECUTIVE BOARD $264K $264K 2018–2024 3.5x
Kheira Pena EXECUTIVE BOARD $263K $263K 2020–2024 3.5x
Emil Pietromonaco FORMER SECRETARY $262K $262K 2016–2016 3.5x
Karen Alford VICE PRES. - ELEM. $260K $260K 2016–2024 3.5x
Jose Vargas SPECIAL REP $260K $260K 2016–2020 3.5x
Rona Freiser EXECUTIVE BOARD $259K $0 2016–2018 3.5x
Anthony Piantieri CHIEF FINANACIAL OFFICER $257K $257K 2021–2022 3.4x
Tanisha Franks EXECUTIVE BOARD $255K $255K 2019–2024 3.4x
Mary Vaccaro VICE PRES. - AT-LARGE $254K $253K 2016–2024 3.4x
Dwayne Clark FORMER EXECUTIVE BOARD $254K $248K 2016–2022 3.4x
Evelyn Dejesus FORMER VP EDUCATION $251K $191K 2016–2021 3.3x
Paul Egan FORMER EXECUTIVE BOARD $250K $250K 2016–2019 3.3x
Seung Lee EXECUTIVE BOARD $248K $248K 2019–2024 3.3x
Patricia Crispino EXECUTIVE BOARD $247K $246K 2016–2024 3.3x
Sean Rotkowitz EXECUTIVE BOARD $246K $246K 2016–2024 3.3x
Michael Kink SUPV $242K $242K 2016–2024 3.2x
Joseph Usatch EXECUTIVE BOARD $238K $238K 2020–2024 3.2x
Ilene Weinerman EXECUTIVE BOARD $235K $235K 2016–2024 3.1x
Emil Pietromanaco SPECIAL ASSISTANT $235K $235K 2017–2017 3.1x
Sallyann Bongiovanni-Famu EXECUTIVE BOARD $231K $231K 2022–2024 3.1x
Mary Jo Ginese VICE PRES. - SPECIAL EDUCA $227K $227K 2016–2024 3x
Victoria Lee TREASURER/FORMER EXECUTIVE BOARD $224K $0 2022–2024 3x
Donna Coppola EXECUTIVE BOARD $220K $220K 2016–2024 2.9x
Howard Schoor FORMER SECRETARY $217K $153K 2016–2019 2.9x
Debra Penny FORMER TREASURER $215K $172K 2016–2024 2.9x
De Shanna Barker EXECUTIVE BOARD $209K $209K 2019–2024 2.8x
Jacqueline Bennett FORMER EXECUTIVE BOARD $208K $208K 2016–2022 2.8x
Wilma Velazquez FORMER EXECUTIVE BOARD $203K $202K 2016–2022 2.7x
Rashad Brown EXECUTIVE BOARD $201K $201K 2016–2024 2.7x
Michele Ferraro FORMER EXECUTIVE BOARD $191K $191K 2016–2022 2.5x
Nancy Aromando EXECUTIVE BOARD $190K $0 2022–2024 2.5x
Khiera Pena EXECUTIVE BOARD $188K $188K 2019–2019 2.5x
Tammie Miller EXECUTIVE BOARD $188K $188K 2016–2024 2.5x
Khiera Kersey-Heggs EXECUTIVE BOARD $186K $177K 2016–2018 2.5x
Kurt Sung FORMER CHIEF FINANACIAL OFFICER $185K $185K 2023–2023 2.5x
Tabio Da Cruz FORMER EXECUTIVE BOARD $184K $184K 2016–2019 2.5x
Adam Shapiro EXECUTIVE BOARD $177K $0 2022–2024 2.4x
Shelvy Young-Abrams EXECUTIVE BOARD $175K $0 2016–2024 2.3x
Williams Abdul-Aqeel EXECUTIVE BOARD $174K $0 2018–2024 2.3x
Anthony Klug FORMER EXECUTIVE BOARD $168K $168K 2016–2016 2.2x
David Kazansky EXECUTIVE BOARD $167K $0 2016–2024 2.2x
Adriana O'Hagan FORMER EXECUTIVE BOARD $161K $0 2016–2020 2.2x
Lamar Hughes EXECUTIVE BOARD $159K $0 2016–2024 2.1x
Jeffrey Huart FORMER EXECUTIVE BOARD $153K $153K 2016–2016 2x
Reginald Colvin EXECUTIVE BOARD $143K $0 2016–2024 1.9x
Hector Ruiz Jr EXECUTIVE BOARD $140K $0 2020–2024 1.9x
Daniel Rodriguez EXECUTIVE BOARD $137K $0 2022–2024 1.8x
Janella Hinds VICE PRES. - ACAD.HS/SPEC. $132K $0 2016–2024 1.8x
Robert Astrowsky EXECUTIVE BOARD $115K $0 2016–2018 1.5x
Thomas Brown ASST. TREASURER $108K $0 2016–2024 1.4x
Sterling Roberson FORMER VICE PRES. -CAR.& TECH HS $105K $0 2016–2022 1.4x
Hector Ruizjr EXECUTIVE BOARD $102K $0 2016–2019 1.4x
Leo Gordon VICE PRES. - CAR & TECH HS $101K $0 2022–2024 1.4x
Melvyn Aaronson FORMER TREASURER $97K $0 2016–2019 1.3x
Richard Mantell VICE PRES.- JHS/IS $95K $0 2016–2024 1.3x
Stephanie Brade FORMER EXECUTIVE BOARD $90K $0 2016–2016 1.2x
Priscilla Castro EXECUTIVE BOARD $88K $0 2016–2024 1.2x
Sandra March FORMER EXECUTIVE BOARD $88K $0 2016–2019 1.2x
David Waltzer EXECUTIVE BOARD $80K $0 2016–2024 1.1x
Ashley Rzonca EXECUTIVE BOARD $79K $0 2022–2024 1.1x
Shawn Ramos EXECUTIVE BOARD $79K $0 2022–2024 1.1x
Joseph Surpris EXECUTIVE BOARD $79K $0 2016–2024 1.1x
Ellen Driesen FORMER EXECUTIVE BOARD $79K $0 2016–2022 1.1x
Elizabeth Espert EXECUTIVE BOARD $79K $0 2022–2024 1.1x
Servia Silva-Huart EXECUTIVE BOARD $78K $0 2016–2024 1x
Angela Artis EXECUTIVE BOARD $78K $0 2016–2024 1x
Ariel Arroyo EXECUTIVE BOARD $78K $0 2022–2024 1x
Camille Eaddy EXECUTIVE BOARD $78K $0 2016–2024 1x
Charles Dibenedetto EXECUTIVE BOARD $78K $0 2024–2024 1x
Eliu Lara FORMER EXECUTIVE BOARD $78K $0 2016–2022 1x
Marcus Escobar FORMER EXECUTIVE BOARD $78K $0 2016–2022 1x
Marilyn Manley FORMER EXECUTIVE BOARD $75K $0 2016–2019 1x
Thomas Murphy EXECUTIVE BOARD $75K $0 2016–2024 1x
Mayra Hiciano-Cruz FORMER EXECUTIVE BOARD $75K $0 2016–2019 1x
Alphonzo King FORMER EXECUTIVE BOARD $75K $0 2016–2019 1x
Alan Abrams FORMER EXECUTIVE BOARD $73K $0 2016–2019 1x
Alice O'Neil FORMER EXECUTIVE BOARD $72K $0 2016–2019 1x
Patricia Filomena FORMER EXECUTIVE BOARD $72K $0 2016–2023 1x
Carol Harrison FORMER EXECUTIVE BOARD $68K $0 2016–2018 0.9x
Kathleen Sharko FORMER EXECUTIVE BOARD $66K $0 2016–2019 0.9x
James Vasquez FORMER EXECUTIVE BOARD $62K $0 2016–2016 0.8x
George Altomare FORMER EXECUTIVE BOARD $60K $0 2016–2024 0.8x
Joseph Ustach EXECUTIVE BOARD $58K $0 2016–2018 0.8x
Donna Manganello EXECUTIVE BOARD $56K $0 2016–2017 0.8x
Michael Santos EXECUTIVE BOARD $56K $0 2016–2024 0.8x
Stuart Kaplan FORMER EXECUTIVE BOARD $51K $0 2016–2019 0.7x
Patricia Gbayor-Johnson FORMER EXECUTIVE BOARD $50K $0 2016–2016 0.7x
Doreen Raftery FORMER EXECUTIVE BOARD $46K $0 2016–2016 0.6x
Carolyn Roman FORMER EXECUTIVE BOARD $45K $0 2016–2016 0.6x
Dolores Lozupone EXECUTIVE BOARD $41K $0 2016–2024 0.5x
Shameeka Hunter EXECUTIVE BOARD $32K $0 2018–2024 0.4x
Doreen Crinigan EXECUTIVE BOARD $30K $0 2024–2024 0.4x
Raul Garcia EXECUTIVE BOARD $28K $0 2022–2024 0.4x
George Kuzar Jr EXECUTIVE BOARD $26K $0 2022–2024 0.3x
Nancy Barth-Miller FORMER EXECUTIVE BOARD $25K $0 2017–2022 0.3x
Doreen Berrios-Castillo FORMER EXECUTIVE BOARD $23K $0 2019–2022 0.3x
Margaret Dalton-Diakite EXECUTIVE BOARD $23K $0 2016–2024 0.3x
Sandra Wilks-Duplan EXECUTIVE BOARD $22K $0 2019–2021 0.3x
Marie Kallo FORMER EXECUTIVE BOARD $22K $0 2016–2022 0.3x
Vanessa Pressley FORMER EXECUTIVE BOARD $21K $0 2016–2022 0.3x
Greggory Lundahl FORMER EXECUTIVE BOARD $19K $0 2016–2022 0.2x
Caroline Murphy EXECUTIVE BOARD $18K $0 2019–2024 0.2x
Cynthia Bennett EXECUTIVE BOARD $18K $0 2019–2024 0.2x
Yona Adika EXECUTIVE BOARD $18K $0 2019–2024 0.2x
Rosemarie Thompson EXECUTIVE BOARD $18K $0 2016–2024 0.2x
Suzette Robbins EXECUTIVE BOARD $18K $0 2023–2024 0.2x
Martin McKeon EXECUTIVE BOARD $17K $0 2016–2019 0.2x
Mavis Yon EXECUTIVE BOARD $17K $0 2022–2024 0.2x
Thomas Conaboy EXECUTIVE BOARD $17K $0 2022–2024 0.2x
Lisa Highland EXECUTIVE BOARD $17K $0 2022–2024 0.2x
Anthony Debetta EXECUTIVE BOARD $16K $0 2019–2021 0.2x
Wendy Walker-Wilson EXECUTIVE BOARD $16K $0 2016–2020 0.2x
Michael Shulman FORMER EXECUTIVE BOARD $15K $0 2016–2016 0.2x
Alexandra Fischer FORMER EXECUTIVE BOARD $15K $0 2016–2022 0.2x
Sheryl Pender EXECUTIVE BOARD $14K $0 2022–2024 0.2x
Evelyn Negron EXECUTIVE BOARD $14K $0 2016–2024 0.2x
Mindy Bornemann FORMER EXECUTIVE BOARD $14K $0 2016–2019 0.2x
Martin Mc Keown FORMER EXECUTIVE BOARD $13K $0 2020–2022 0.2x
Faiza Khalid EXECUTIVE BOARD $12K $0 2023–2024 0.2x
Kerry Dowling FORMER EXECUTIVE BOARD $11K $0 2019–2022 0.1x
Michael Friedman EXECUTIVE BOARD $10K $0 2016–2024 0.1x
Greer Hansen FORMER EXECUTIVE BOARD $10K $0 2019–2022 0.1x
Mona Gonzalez FORMER EXECUTIVE BOARD $10K $0 2016–2019 0.1x
Teresa D'ambrosio EXECUTIVE BOARD $10K $0 2019–2021 0.1x
Thomas Ayrovainen EXECUTIVE BOARD $10K $0 2019–2024 0.1x
Mindy Rosier-Rayburn EXECUTIVE BOARD $9K $0 2020–2024 0.1x
Melody Anastasiou EXECUTIVE BOARD $9K $0 2023–2024 0.1x
Robert Roache FORMER EXECUTIVE BOARD $9K $0 2016–2016 0.1x
Sonja Hill EXECUTIVE BOARD $9K $0 2016–2019 0.1x
Leslie McDonnell FORMER EXECUTIVE BOARD $9K $0 2016–2016 0.1x
Greer Hansen-Velazquez EXECUTIVE BOARD $8K $0 2016–2018 0.1x
Jorge Mitey EXECUTIVE BOARD $8K $0 2016–2017 0.1x
Vincent Gaglione EXECUTIVE BOARD $8K $0 2016–2020 0.1x
Antoinetta Fuccio EXECUTIVE BOARD $7K $0 2016–2019 0.1x
Catherine Connolly FORMER EXECUTIVE BOARD $7K $0 2016–2019 0.1x
Undrea Polite EXECUTIVE BOARD $7K $0 2023–2024 0.1x
Haydee Melendez FORMER EXECUTIVE BOARD $6K $0 2016–2018 0.1x
Adhim Deveaux FORMER EXECUTIVE BOARD $5K $0 2019–2022 0.1x
Kerri Evangelista FORMER EXECUTIVE BOARD $5K $0 2016–2019 0.1x
Antonietta Fuccio FORMER EXECUTIVE BOARD $5K $0 2020–2022 0.1x
Sonia Hill EXECUTIVE BOARD $5K $0 2020–2021 0.1x
Farrah Alexander EXECUTIVE BOARD $5K $0 2022–2024 0.1x
Michael Solo FORMER EXECUTIVE BOARD $5K $0 2017–2022 0.1x
Michael Kullman FORMER EXECUTIVE BOARD $4K $0 2019–2022 0.1x
Dawn McDonald FORMER EXECUTIVE BOARD $4K $0 2019–2022 0.1x
Joanne Bullaro FORMER EXECUTIVE BOARD $4K $0 2018–2019 0.1x
Alan Ettman FORMER EXECUTIVE BOARD $3K $0 2016–2016 0x
George Geist EXECUTIVE BOARD $3K $0 2019–2024 0x
Zakkiyya Rock EXECUTIVE BOARD $3K $0 2024–2024 0x
Renee Setteducato FORMER EXECUTIVE BOARD $3K $0 2016–2017 0x
John Soldini FORMER EXECUTIVE BOARD $2K $0 2016–2016 0x
Arthur Goldstein EXECUTIVE BOARD $2K $0 2018–2019 0x
Johanna Josaphat EXECUTIVE BOARD $1K $0 2022–2023 0x
Marie Pelzer FORMER EXECUTIVE BOARD $1K $0 2019–2022 0x
Claudette Bart EXECUTIVE BOARD $957 $0 2017–2017 0x
Carmen Romero Lee EXECUTIVE BOARD $945 $0 2024–2024 0x
Jennifer Rodgers EXECUTIVE BOARD $923 $0 2022–2022 0x
Chaitram Aklu EXECUTIVE BOARD $412 $0 2023–2023 0x
Kate Martin-Bridge FORMER EXECUTIVE BOARD $300 $0 2019–2019 0x
Michael Schirtzer EXECUTIVE BOARD $255 $0 2020–2020 0x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 106 $218K $350K $7.0M
2017 95 $223K $335K $6.0M
2018 97 $221K $344K $7.3M
2019 112 $238K $378K $8.1M
2020 94 $243K $389K $7.3M
2021 89 $245K $404K $7.9M
2022 105 $243K $400K $8.5M
2023 86 $242K $388K $8.2M
2024 87 $271K $415K $8.7M