HomeOrganizations › STONY BROOK ANESTHESIOLOGY UNIVERSITY FACULTY PRACTICE CORP

STONY BROOK ANESTHESIOLOGY UNIVERSITY FACULTY PRACTICE CORP

NY · Healthcare · EIN 112553515

30
Executives Disclosed
$62.8M
Annual Revenue
$3.8M
Total Assets
1.7:1
Internal Pay Ratio

STONY BROOK ANESTHESIOLOGY UNIVERSITY FACULTY PRACTICE CORP has 30 executives with disclosed compensation. The highest-paid executive, William Caldwell (ANAESTHESIOLOGIST), received peak total compensation of $976,920. The sector average for Healthcare executives is $506K.


Top Executive Compensation Over Time


Executive Compensation

Name Title Peak Comp. Latest Comp. Years vs. Household
William Caldwell ANAESTHESIOLOGIST $977K $1.0M 2020–2023 13x
Thomas Corrado ANAESTHESIOLOGIST $863K $951K 2017–2023 11.5x
Sergio Bergese President & Director (till 2/16/23) $812K $892K 2023–2023 10.8x
Robert Moore ANAESTHESIOLOGIST $753K $833K 2023–2023 10x
Tong J Gan Thru 522 President & Director $729K $989K 2022–2022 9.7x
Jeremy Poppers ANAESTHESIOLOGIST $712K $777K 2023–2023 9.5x
Kenneth Rosenfeld Thru 522 Director $706K $904K 2022–2022 9.4x
Tong J Gan President & Director $703K $824K 2016–2021 9.4x
Syed Azim ANAESTHESIOLOGIST $699K $788K 2021–2023 9.3x
Stephen Probst DIRECTOR (effective 5/23/22) $695K $770K 2020–2023 9.3x
Kenneth Rosenfeld FORMER (as of 5/23/22) $672K $278K 2016–2023 9x
Sergio Bergese Eff 522 President & Director $642K $722K 2022–2022 8.6x
Daryn Moller Anaesthesiologist $608K $677K 2016–2022 8.1x
Tong Gan FORMER (as of 5/23/22) $586K $586K 2023–2023 7.8x
Stephen Probst Eff 522 DIRECTOR $558K $624K 2022–2022 7.4x
Syed Shah President & Director (effective 2/16/23) $543K $618K 2020–2023 7.2x
Marco Palmieri Anaesthesiologist $532K $594K 2017–2019 7.1x
Thomas Floyd Anaesthesiologist $525K $587K 2016–2017 7x
Martin Griffel Anaesthesiologist $505K $637K 2016–2019 6.7x
Sved Azim Anaesthesiologist $473K $536K 2019–2019 6.3x
Christopher Page Anaesthesiologist $468K $521K 2018–2018 6.2x
Stephen Vitkun DIRECTOR/SECRETARY/TREASURER (effective 5/23/22) $468K $468K 2021–2023 6.2x
Bassem Asaad Anaesthesiologist $464K $515K 2016–2016 6.2x
Slawomir P Oleszak Anaesthesiologist $462K $523K 2018–2018 6.2x
F Barry Florence ANAESTHESIA(Fmr Term 10/17/11 $460K $667K 2016–2017 6.1x
Ronald Jasiewicz Anaesthesiologist $456K $510K 2017–2017 6.1x
Christopher Gallagher Anaesthesiologist $454K $530K 2016–2016 6.1x
Steven Vitkun Directoer/Secretary/Treasurer $299K $361K 2016–2022 4x
Barry Florence Former $225K $225K 2021–2021 3x
Frank Florence FORMER $21K $21K 2023–2023 0.3x

Annual Summary

Year Executives Avg. Comp. Highest Comp. Total Payroll
2016 9 $581K $863K $5.2M
2017 9 $569K $778K $5.1M
2018 8 $577K $934K $4.6M
2019 8 $594K $856K $4.7M
2020 8 $659K $918K $5.3M
2021 9 $623K $871K $5.6M
2022 10 $731K $998K $7.3M
2023 12 $668K $1.0M $8.0M
Email Alerts

Get notified about STONY BROOK ANESTHESIOLOGY UNIVERSITY FACULTY PRACTICE CORP

Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.