Home ›
Organizations ›
LABORERS INTERNATIONAL UNION OF NORTH AMERICA
LABORERS INTERNATIONAL UNION OF NORTH AMERICA
NY · EIN 111337405
37
Executives Disclosed
$2.6M
Annual Revenue
$849K
Total Assets
1.5:1
Internal Pay Ratio
LABORERS INTERNATIONAL UNION OF NORTH AMERICA has 37 executives with disclosed compensation. The highest-paid executive, Stephen Flanagan (BUS MGR/SEC TREAS - THRU 02/24), received peak total compensation of $380,204.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Stephen Flanagan | BUS MGR/SEC TREAS - THRU 02/24 | $380K | $173K | 2021–2024 | 5.1x |
| Stephen Flanagan-Bus Mgrsec Treas | SECTY/TREAS | $358K | $358K | 2019–2020 | 4.8x |
| Stephen Flanagan-Bus Mgr | SECTY/TREAS | $335K | $335K | 2016–2018 | 4.5x |
| Joseph Montalbano | PRESIDENT/BUS AGENT - THRU 01/24 | $270K | $0 | 2016–2024 | 3.6x |
| Joseph Cavalieri - Bus Agt | REC SEC | $268K | $232K | 2016–2023 | 3.6x |
| Anthony Senia | EXEC BD | $263K | $0 | 2016–2022 | 3.5x |
| Vincent Alu | BUS MGR/SEC TREAS - EFF 06/24 | $257K | $257K | 2019–2024 | 3.4x |
| S Speziale-Bus Agt | AUDITOR | $257K | $257K | 2017–2019 | 3.4x |
| Robert English -Bus Agt | SGT AT ARMS | $242K | $242K | 2017–2018 | 3.2x |
| Anthony Speziale | PRESIDENT/BUS AGENT - EFF 06/24 | $237K | $237K | 2024–2024 | 3.2x |
| Nina Lanci | DIR. ADMIN S | $236K | $236K | 2016–2019 | 3.1x |
| Joseph Montalbano - Bus Agt | PRESIDENT | $234K | $234K | 2023–2023 | 3.1x |
| Robert English-Bus Agt | EXEC BD | $232K | $232K | 2016–2016 | 3.1x |
| Salvatore Speziale-Bus Agt | AUDITOR | $230K | $230K | 2016–2016 | 3.1x |
| Thomas Brush | EXEC BOARD/BUS AGENT - EFF 06/24 | $200K | $200K | 2024–2024 | 2.7x |
| Anthony Speziale - Bus Agt | EXECUTIVE BO | $191K | $191K | 2023–2023 | 2.6x |
| Darryl Harris | VICE PRESIDENT/BUS AGENT - EFF 06/24 | $174K | $174K | 2018–2024 | 2.3x |
| Joseph Cavalieri | RECORDING SECRETARY THRU - 06/24 | $169K | $169K | 2024–2024 | 2.2x |
| Michael Schutt | REC SECRETARY/DISPATCHER - EFF 06/24 | $113K | $0 | 2024–2024 | 1.5x |
| David Malico | EXEC BOARD | $2K | $0 | 2016–2024 | 0x |
| Joshua Slaughter | AUDITOR - EFF 06/24 | $2K | $0 | 2023–2024 | 0x |
| Peter Zarcone | EXEC BD | $2K | $0 | 2016–2018 | 0x |
| Robert Bonanza | PRESIDENT | $2K | $0 | 2016–2021 | 0x |
| Jose Quevedo | AUDITOR | $1K | $0 | 2016–2023 | 0x |
| Joseph Donnely | SGT AT ARMS | $1K | $0 | 2017–2023 | 0x |
| Michael Porciello | AUDITOR | $1K | $0 | 2021–2023 | 0x |
| Al Pedone | EXEC BOARD - EFF 06/24 | $900 | $0 | 2024–2024 | 0x |
| Miles Marsh | AUDITOR EFF - 01/24 | $900 | $0 | 2024–2024 | 0x |
| Sean Brennan | AUDITOR | $825 | $0 | 2016–2023 | 0x |
| Brian Smith | SGT AT ARMS | $750 | $0 | 2016–2017 | 0x |
| Shaun Littles | AUDITOR - THRU 06/24 | $700 | $0 | 2023–2024 | 0x |
| Reggie Excellent | SGT AT ARMS - EFF 06/24 | $635 | $0 | 2024–2024 | 0x |
| Carlos Luna-Victoria | AUDITOR - EFF 06/24 | $600 | $0 | 2024–2024 | 0x |
| Thomas Flanagan | AUDITOR | $500 | $0 | 2023–2023 | 0x |
| Gary June | AUDITOR - THRU 06/24 | $400 | $0 | 2023–2024 | 0x |
| Joe Donnelly | SGT AT ARMS - THRU 06/24 | $300 | $0 | 2024–2024 | 0x |
| Erick Llaguno | EXEC BOARD - EFF 04/24 | $150 | $0 | 2024–2024 | 0x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 13 | $234K | $319K | $1.4M |
| 2017 | 14 | $233K | $318K | $1.4M |
| 2018 | 14 | $246K | $335K | $1.5M |
| 2019 | 13 | $266K | $340K | $1.3M |
| 2020 | 11 | $290K | $358K | $871K |
| 2021 | 12 | $270K | $368K | $1.1M |
| 2022 | 11 | $306K | $380K | $918K |
| 2023 | 15 | $245K | $324K | $982K |
| 2024 | 18 | $202K | $257K | $1.2M |
Email Alerts
Get notified about LABORERS INTERNATIONAL UNION OF NORTH AMERICA
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.