Home ›
Organizations ›
226 SOUTH MAIN STREET TITLE HOLDING COMPANY INC
226 SOUTH MAIN STREET TITLE HOLDING COMPANY INC
RI · EIN 050474990
3
Executives Disclosed
$278K
Annual Revenue
$1.6M
Total Assets
226 SOUTH MAIN STREET TITLE HOLDING COMPANY INC has 3 executives with disclosed compensation. The highest-paid executive, Ronald Coia (Director/Pres), received peak total compensation of $435,205.
Top Executive Compensation Over Time
Executive Compensation
| Name | Title | Peak Comp. | Latest Comp. | Years | vs. Household |
|---|---|---|---|---|---|
| Ronald Coia | Director/Pres | $435K | $435K | 2023–2024 | 5.8x |
| Vicki Virgilio | Director/VP/Sec | $72K | $0 | 2016–2023 | 1x |
| Timothy Walsh | Director/Treas | $19K | $0 | 2016–2024 | 0.3x |
Annual Summary
| Year | Executives | Avg. Comp. | Highest Comp. | Total Payroll |
|---|---|---|---|---|
| 2016 | 2 | $0 | $0 | $0 |
| 2017 | 2 | $0 | $0 | $0 |
| 2018 | 2 | $0 | $0 | $0 |
| 2019 | 2 | $0 | $0 | $0 |
| 2020 | 2 | $0 | $0 | $0 |
| 2021 | 2 | $0 | $0 | $0 |
| 2022 | 2 | $0 | $0 | $0 |
| 2023 | 3 | $349K | $349K | $349K |
| 2024 | 2 | $435K | $435K | $435K |
Email Alerts
Get notified about 226 SOUTH MAIN STREET TITLE HOLDING COMPANY INC
Get an email when a new IRS Form 990 filing is posted that includes this organization. We send a confirmation link first - we don't add you to any other list.